Classement 2025
Distance totale parcourue :
205.1 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | TADEJ POGACAR | 11 | UAE TEAM EMIRATES XRG | 04h 50' 15'' | - | - | - |
2 | KÉVIN VAUQUELIN | 51 | ARKEA-B&B HOTELS | 04h 50' 25'' | + 00h 00' 10'' | - | - |
3 | TOM PIDCOCK | 71 | Q36.5 PRO CYCLING TEAM | 04h 50' 27'' | + 00h 00' 12'' | - | - |
4 | LENNY MARTINEZ | 81 | BAHRAIN VICTORIOUS | 04h 50' 28'' | + 00h 00' 13'' | - | - |
5 | BEN HEALY | 151 | EF EDUCATION - EASYPOST | 04h 50' 28'' | + 00h 00' 13'' | - | - |
6 | SANTIAGO BUITRAGO | 83 | BAHRAIN VICTORIOUS | 04h 50' 31'' | + 00h 00' 16'' | - | - |
7 | ROMAIN GREGOIRE | 121 | GROUPAMA-FDJ | 04h 50' 31'' | + 00h 00' 16'' | - | - |
8 | THIBAU NYS | 96 | LIDL-TREK | 04h 50' 31'' | + 00h 00' 16'' | - | - |
9 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 50' 31'' | + 00h 00' 16'' | - | - |
10 | MAURO SCHMID | 226 | TEAM JAYCO ALULA | 04h 50' 34'' | + 00h 00' 19'' | - | - |
11 | GUILLAUME MARTIN GUYONNET | 125 | GROUPAMA-FDJ | 04h 50' 38'' | + 00h 00' 23'' | - | - |
12 | TIESJ BENOOT | 131 | TEAM VISMA | LEASE A BIKE | 04h 50' 41'' | + 00h 00' 26'' | - | - |
13 | JAN CHRISTEN | 12 | UAE TEAM EMIRATES XRG | 04h 50' 45'' | + 00h 00' 30'' | - | - |
14 | PETER JOSEPH BLACKMORE | 3 | ISRAEL - PREMIER TECH | 04h 50' 47'' | + 00h 00' 32'' | - | - |
15 | BRANDON MCNULTY | 15 | UAE TEAM EMIRATES XRG | 04h 50' 47'' | + 00h 00' 32'' | - | - |
16 | DAVIDE FORMOLO | 195 | MOVISTAR TEAM | 04h 50' 47'' | + 00h 00' 32'' | - | - |
17 | MAGNUS SHEFFIELD | 166 | INEOS GRENADIERS | 04h 50' 47'' | + 00h 00' 32'' | - | - |
18 | BASTIEN TRONCHON | 107 | DECATHLON AG2R LA MONDIALE TEAM | 04h 50' 51'' | + 00h 00' 36'' | - | - |
19 | BEN TULETT | 134 | TEAM VISMA | LEASE A BIKE | 04h 50' 54'' | + 00h 00' 39'' | - | - |
20 | AXEL LAURANCE | 161 | INEOS GRENADIERS | 04h 50' 54'' | + 00h 00' 39'' | - | - |
21 | CLÉMENT CHAMPOUSSIN | 141 | XDS ASTANA TEAM | 04h 50' 55'' | + 00h 00' 40'' | - | - |
22 | JULIAN ALAPHILIPPE | 21 | TUDOR PRO CYCLING TEAM | 04h 50' 55'' | + 00h 00' 40'' | - | - |
23 | CHRISTIAN SCARONI | 144 | XDS ASTANA TEAM | 04h 51' 00'' | + 00h 00' 45'' | - | - |
24 | LOUIS BARRE | 231 | INTERMARCHÉ - WANTY | 04h 51' 04'' | + 00h 00' 49'' | - | - |
25 | JØRGEN NORDHAGEN | 133 | TEAM VISMA | LEASE A BIKE | 04h 51' 07'' | + 00h 00' 52'' | - | - |
26 | VALENTIN MADOUAS | 124 | GROUPAMA-FDJ | 04h 51' 12'' | + 00h 00' 57'' | - | - |
27 | ÅDNE HOLTER | 114 | UNO-X MOBILITY | 04h 51' 17'' | + 00h 01' 02'' | - | - |
28 | SIMONE VELASCO | 147 | XDS ASTANA TEAM | 04h 51' 33'' | + 00h 01' 18'' | - | - |
29 | MAURI VANSEVENANT | 46 | SOUDAL QUICK-STEP | 04h 51' 33'' | + 00h 01' 18'' | - | - |
30 | GAL GLIVAR | 174 | ALPECIN-DECEUNINCK | 04h 51' 36'' | + 00h 01' 21'' | - | - |
31 | RAUL GARCIA PIERNA | 53 | ARKEA-B&B HOTELS | 04h 51' 37'' | + 00h 01' 22'' | - | - |
32 | MICHAEL MATTHEWS | 225 | TEAM JAYCO ALULA | 04h 51' 37'' | + 00h 01' 22'' | - | - |
33 | MARCEL CAMPRUBI PIJUAN | 73 | Q36.5 PRO CYCLING TEAM | 04h 51' 37'' | + 00h 01' 22'' | - | - |
34 | ARCHIE RYAN | 156 | EF EDUCATION - EASYPOST | 04h 51' 40'' | + 00h 01' 25'' | - | - |
35 | QUENTIN PACHER | 127 | GROUPAMA-FDJ | 04h 51' 44'' | + 00h 01' 29'' | - | - |
36 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 04h 51' 44'' | + 00h 01' 29'' | - | - |
37 | BEN O'CONNOR | 221 | TEAM JAYCO ALULA | 04h 51' 44'' | + 00h 01' 29'' | - | - |
38 | FILIPPO ZANA | 227 | TEAM JAYCO ALULA | 04h 51' 44'' | + 00h 01' 29'' | - | - |
39 | ATTILA VALTER | 135 | TEAM VISMA | LEASE A BIKE | 04h 51' 49'' | + 00h 01' 34'' | - | - |
40 | EMIEL VERSTRYNGE | 177 | ALPECIN-DECEUNINCK | 04h 51' 49'' | + 00h 01' 34'' | - | - |
41 | LENNERT VAN EETVELT | 211 | LOTTO | 04h 51' 50'' | + 00h 01' 35'' | - | - |
42 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 04h 51' 50'' | + 00h 01' 35'' | - | - |
43 | MAXIM VAN GILS | 61 | RED BULL - BORA - HANSGROHE | 04h 51' 50'' | + 00h 01' 35'' | - | - |
44 | BOB JUNGELS | 163 | INEOS GRENADIERS | 04h 51' 50'' | + 00h 01' 35'' | - | - |
45 | NEILSON POWLESS | 155 | EF EDUCATION - EASYPOST | 04h 51' 58'' | + 00h 01' 43'' | - | - |
46 | ALEX ARANBURU | 32 | COFIDIS | 04h 52' 04'' | + 00h 01' 49'' | - | - |
47 | DANIEL FELIPE MARTINEZ POVEDA | 66 | RED BULL - BORA - HANSGROHE | 04h 52' 04'' | + 00h 01' 49'' | - | - |
48 | JONAS GEENS | 245 | TEAM FLANDERS - BALOISE | 04h 52' 10'' | + 00h 01' 55'' | - | - |
49 | MARC HIRSCHI | 23 | TUDOR PRO CYCLING TEAM | 04h 52' 16'' | + 00h 02' 01'' | - | - |
50 | RUBEN GUERREIRO | 192 | MOVISTAR TEAM | 04h 52' 24'' | + 00h 02' 09'' | - | - |
51 | JORDAN LABROSSE | 105 | DECATHLON AG2R LA MONDIALE TEAM | 04h 52' 24'' | + 00h 02' 09'' | - | - |
52 | MILAN VADER | 76 | Q36.5 PRO CYCLING TEAM | 04h 52' 28'' | + 00h 02' 13'' | - | - |
53 | NELSON DOS SANTOS SIMOES OLIVEIRA | 194 | MOVISTAR TEAM | 04h 52' 35'' | + 00h 02' 20'' | - | - |
54 | WARREN BARGUIL | 181 | TEAM PICNIC POSTNL | 04h 52' 38'' | + 00h 02' 23'' | - | - |
55 | ROGER ADRIA | 62 | RED BULL - BORA - HANSGROHE | 04h 52' 41'' | + 00h 02' 26'' | - | - |
56 | DORIAN GODON | 103 | DECATHLON AG2R LA MONDIALE TEAM | 04h 52' 48'' | + 00h 02' 33'' | - | - |
57 | PELLO BILBAO | 82 | BAHRAIN VICTORIOUS | 04h 52' 48'' | + 00h 02' 33'' | - | - |
58 | FREDRIK DVERSNES | 113 | UNO-X MOBILITY | 04h 53' 02'' | + 00h 02' 47'' | - | - |
59 | SYLVAIN MONIQUET | 35 | COFIDIS | 04h 53' 02'' | + 00h 02' 47'' | - | - |
60 | YANNIS VOISARD | 24 | TUDOR PRO CYCLING TEAM | 04h 53' 02'' | + 00h 02' 47'' | - | - |
61 | REUBEN THOMPSON | 216 | LOTTO | 04h 53' 02'' | + 00h 02' 47'' | - | - |
62 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 04h 53' 02'' | + 00h 02' 47'' | - | - |
63 | VINCENT VAN HEMELEN | 241 | TEAM FLANDERS - BALOISE | 04h 53' 02'' | + 00h 02' 47'' | - | - |
64 | BJOERN KOERDT | 183 | TEAM PICNIC POSTNL | 04h 53' 06'' | + 00h 02' 51'' | - | - |
65 | JELLE VERMOOTE | 206 | WAGNER BAZIN WB | 04h 53' 13'' | + 00h 02' 58'' | - | - |
66 | ALAN HATHERLY | 223 | TEAM JAYCO ALULA | 04h 53' 16'' | + 00h 03' 01'' | - | - |
67 | JONAS WILSLY | 217 | LOTTO | 04h 53' 25'' | + 00h 03' 10'' | - | - |
68 | OSCAR ONLEY | 185 | TEAM PICNIC POSTNL | 04h 53' 27'' | + 00h 03' 12'' | - | - |
69 | SAKARIAS KOLLER LØLAND | 117 | UNO-X MOBILITY | 04h 53' 27'' | + 00h 03' 12'' | - | - |
70 | ANTHONY DELAPLACE | 52 | ARKEA-B&B HOTELS | 04h 53' 37'' | + 00h 03' 22'' | - | - |
71 | LOUIS ROULAND | 57 | ARKEA-B&B HOTELS | 04h 53' 37'' | + 00h 03' 22'' | - | - |
72 | MICHEL HEßMANN | 196 | MOVISTAR TEAM | 04h 53' 41'' | + 00h 03' 26'' | - | - |
73 | ANDREAS LEKNESSUND | 116 | UNO-X MOBILITY | 04h 53' 43'' | + 00h 03' 28'' | - | - |
74 | ARJEN LIVYNS | 214 | LOTTO | 04h 53' 43'' | + 00h 03' 28'' | - | - |
75 | MICHAEL SHEA LEONARD | 165 | INEOS GRENADIERS | 04h 53' 43'' | + 00h 03' 28'' | - | - |
76 | HARRISON SWEENY | 157 | EF EDUCATION - EASYPOST | 04h 54' 08'' | + 00h 03' 53'' | - | - |
77 | MARK DONOVAN | 75 | Q36.5 PRO CYCLING TEAM | 04h 54' 21'' | + 00h 04' 06'' | - | - |
78 | KAMIEL BONNEU | 232 | INTERMARCHÉ - WANTY | 04h 54' 41'' | + 00h 04' 26'' | - | - |
79 | DIEGO ULISSI | 146 | XDS ASTANA TEAM | 04h 54' 41'' | + 00h 04' 26'' | - | - |
80 | GIANNI MOSCON | 67 | RED BULL - BORA - HANSGROHE | 04h 54' 48'' | + 00h 04' 33'' | - | - |
81 | PAVEL SIVAKOV | 17 | UAE TEAM EMIRATES XRG | 04h 54' 53'' | + 00h 04' 38'' | - | - |
82 | FELIX GROSSSCHARTNER | 13 | UAE TEAM EMIRATES XRG | 04h 54' 53'' | + 00h 04' 38'' | - | - |
83 | RUDY MOLARD | 126 | GROUPAMA-FDJ | 04h 55' 06'' | + 00h 04' 51'' | - | - |
84 | CALLUM SCOTSON | 106 | DECATHLON AG2R LA MONDIALE TEAM | 04h 55' 14'' | + 00h 04' 59'' | - | - |
85 | NICHOLAS SCHULTZ | 7 | ISRAEL - PREMIER TECH | 04h 55' 30'' | + 00h 05' 15'' | - | - |
86 | LOUIS VERVAEKE | 47 | SOUDAL QUICK-STEP | 04h 55' 41'' | + 00h 05' 26'' | - | - |
87 | ANDERS FOLDAGER | 222 | TEAM JAYCO ALULA | 04h 55' 46'' | + 00h 05' 31'' | - | - |
88 | GEORGE BENNETT | 2 | ISRAEL - PREMIER TECH | 04h 58' 01'' | + 00h 07' 46'' | - | - |
89 | TOBIAS SVENDSEN FOSS | 162 | INEOS GRENADIERS | 04h 58' 01'' | + 00h 07' 46'' | - | - |
90 | JUNIOR LECERF | 43 | SOUDAL QUICK-STEP | 04h 58' 34'' | + 00h 08' 19'' | - | - |
91 | GERBEN KUYPERS | 235 | INTERMARCHÉ - WANTY | 04h 58' 51'' | + 00h 08' 36'' | - | - |
92 | GUILLERMO JUAN MARTINEZ HUERTAS | 184 | TEAM PICNIC POSTNL | 04h 58' 58'' | + 00h 08' 43'' | - | - |
93 | FABIO CHRISTEN | 74 | Q36.5 PRO CYCLING TEAM | 05h 01' 43'' | + 00h 11' 28'' | - | - |
94 | TIJMEN GRAAT | 132 | TEAM VISMA | LEASE A BIKE | 05h 01' 43'' | + 00h 11' 28'' | - | - |
95 | PATRICK KONRAD | 94 | LIDL-TREK | 05h 01' 43'' | + 00h 11' 28'' | - | - |
96 | JOHAN MEENS | 204 | WAGNER BAZIN WB | 05h 01' 43'' | + 00h 11' 28'' | - | - |
97 | LEANDER VAN HAUTEGEM | 205 | WAGNER BAZIN WB | 05h 01' 43'' | + 00h 11' 28'' | - | - |
98 | FABIAN WEISS | 25 | TUDOR PRO CYCLING TEAM | 05h 01' 43'' | + 00h 11' 28'' | - | - |
99 | ALEX BAUDIN | 153 | EF EDUCATION - EASYPOST | 05h 01' 43'' | + 00h 11' 28'' | - | - |
100 | ROMAIN COMBAUD | 182 | TEAM PICNIC POSTNL | 05h 01' 43'' | + 00h 11' 28'' | - | - |
101 | ANDREA BAGIOLI | 92 | LIDL-TREK | 05h 01' 43'' | + 00h 11' 28'' | - | - |
102 | LOGAN CURRIE | 212 | LOTTO | 05h 01' 52'' | + 00h 11' 37'' | - | - |
103 | TOON CLYNHENS | 242 | TEAM FLANDERS - BALOISE | 05h 01' 52'' | + 00h 11' 37'' | - | - |
104 | EDUARDO SEPULVEDA | 215 | LOTTO | 05h 02' 00'' | + 00h 11' 45'' | - | - |
105 | HANNES WILKSCH | 26 | TUDOR PRO CYCLING TEAM | 05h 02' 10'' | + 00h 11' 55'' | - | - |
106 | MATHIJS PAASSCHENS | 85 | BAHRAIN VICTORIOUS | 05h 02' 23'' | + 00h 12' 08'' | - | - |
107 | ARTEM SHMIDT | 167 | INEOS GRENADIERS | 05h 06' 23'' | + 00h 16' 08'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne