Classement 2020
Distance totale parcourue :
202 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | MARC HIRSCHI | 61 | TEAM SUNWEB | 04h 49' 17'' | - | - | - |
2 | BENOIT COSNEFROY | 93 | AG2R LA MONDIALE | 04h 49' 17'' | - | - | - |
3 | MICHAEL WOODS | 167 | EF PRO CYCLING | 04h 49' 17'' | - | - | - |
4 | WARREN BARGUIL | 241 | TEAM ARKEA - SAMSIC | 04h 49' 17'' | - | - | - |
5 | DANIEL MARTIN | 221 | ISRAEL START-UP NATION | 04h 49' 17'' | - | - | - |
6 | MICHAL KWIATKOWSKI | 121 | INEOS GRENADIERS | 04h 49' 17'' | - | - | - |
7 | PATRICK KONRAD | 44 | BORA - HANSGROHE | 04h 49' 22'' | + 00h 00' 05'' | - | - |
8 | RICHIE PORTE | 51 | TREK - SEGAFREDO | 04h 49' 22'' | + 00h 00' 05'' | - | - |
9 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES | 04h 49' 22'' | + 00h 00' 05'' | - | - |
10 | SIMON GESCHKE | 151 | CCC TEAM | 04h 49' 27'' | + 00h 00' 10'' | - | - |
11 | VALENTIN MADOUAS | 141 | GROUPAMA - FDJ | 04h 49' 27'' | + 00h 00' 10'' | - | - |
12 | JELLE VANENDERT | 211 | BINGOAL WB | 04h 49' 27'' | + 00h 00' 10'' | - | - |
13 | DANIEL FELIPE MARTINEZ | 161 | EF PRO CYCLING | 04h 49' 27'' | + 00h 00' 10'' | - | - |
14 | RUDY MOLARD | 144 | GROUPAMA - FDJ | 04h 49' 27'' | + 00h 00' 10'' | - | - |
15 | JESUS HERRADA | 171 | COFIDIS | 04h 49' 32'' | + 00h 00' 15'' | - | - |
16 | WOUTER POELS | 105 | BAHRAIN - MCLAREN | 04h 49' 35'' | + 00h 00' 18'' | - | - |
17 | KRISTS NEILANDS | 225 | ISRAEL START-UP NATION | 04h 49' 35'' | + 00h 00' 18'' | - | - |
18 | NICHOLAS SCHULTZ | 181 | MITCHELTON - SCOTT | 04h 49' 35'' | + 00h 00' 18'' | - | - |
19 | ANDREA BAGIOLI | 2 | DECEUNINCK - QUICK - STEP | 04h 49' 35'' | + 00h 00' 18'' | - | - |
20 | HUGO HOULE | 14 | ASTANA PRO TEAM | 04h 49' 35'' | + 00h 00' 18'' | - | - |
21 | TIM WELLENS | 31 | LOTTO SOUDAL | 04h 49' 35'' | + 00h 00' 18'' | - | - |
22 | LOUIS VERVAEKE | 201 | ALPECIN - FENIX | 04h 49' 35'' | + 00h 00' 18'' | - | - |
23 | GORKA IZAGIRRE INSAUSTI | 15 | ASTANA PRO TEAM | 04h 49' 35'' | + 00h 00' 18'' | - | - |
24 | CLÉMENT CHAMPOUSSIN | 92 | AG2R LA MONDIALE | 04h 49' 35'' | + 00h 00' 18'' | - | - |
25 | MATEJ MOHORIC | 104 | BAHRAIN - MCLAREN | 04h 49' 35'' | + 00h 00' 18'' | - | - |
26 | ALEXIS VUILLERMOZ | 97 | AG2R LA MONDIALE | 04h 49' 45'' | + 00h 00' 28'' | - | - |
27 | OMAR FRAILE | 11 | ASTANA PRO TEAM | 04h 49' 45'' | + 00h 00' 28'' | - | - |
28 | JULIEN SIMON | 237 | TOTAL DIRECT ENERGIE | 04h 49' 48'' | + 00h 00' 31'' | - | - |
29 | KRISTIAN SBARAGLI | 203 | ALPECIN - FENIX | 04h 49' 50'' | + 00h 00' 33'' | - | - |
30 | ENRICO GASPAROTTO | 71 | NTT PRO CYCLING TEAM | 04h 49' 50'' | + 00h 00' 33'' | - | - |
31 | LENNARD HOFSTEDE | 113 | TEAM JUMBO - VISMA | 04h 49' 50'' | + 00h 00' 33'' | - | - |
32 | MATTEO JORGENSON | 84 | MOVISTAR TEAM | 04h 49' 52'' | + 00h 00' 35'' | - | - |
33 | LAURENS HUYS | 212 | BINGOAL WB | 04h 49' 55'' | + 00h 00' 38'' | - | - |
34 | JAN BAKELANTS | 131 | CIRCUS - WANTY GOBERT | 04h 49' 57'' | + 00h 00' 40'' | - | - |
35 | BEN TULETT | 205 | ALPECIN - FENIX | 04h 49' 57'' | + 00h 00' 40'' | - | - |
36 | DRIES DEVENYNS | 5 | DECEUNINCK - QUICK - STEP | 04h 49' 59'' | + 00h 00' 42'' | - | - |
37 | ROMAIN HARDY | 245 | TEAM ARKEA - SAMSIC | 04h 49' 59'' | + 00h 00' 42'' | - | - |
38 | MAURITS LAMMERTINK | 135 | CIRCUS - WANTY GOBERT | 04h 50' 03'' | + 00h 00' 46'' | - | - |
39 | JAN HIRT | 154 | CCC TEAM | 04h 50' 03'' | + 00h 00' 46'' | - | - |
40 | TOMS SKUJINS | 56 | TREK - SEGAFREDO | 04h 50' 05'' | + 00h 00' 48'' | - | - |
41 | PETR VAKOC | 206 | ALPECIN - FENIX | 04h 50' 05'' | + 00h 00' 48'' | - | - |
42 | FRANCK BONNAMOUR | 243 | TEAM ARKEA - SAMSIC | 04h 50' 05'' | + 00h 00' 48'' | - | - |
43 | SANTIAGO BUITRAGO SANCHEZ | 102 | BAHRAIN - MCLAREN | 04h 50' 05'' | + 00h 00' 48'' | - | - |
44 | JONATHAN HIVERT | 231 | TOTAL DIRECT ENERGIE | 04h 50' 05'' | + 00h 00' 48'' | - | - |
45 | SIMONE PETILLI | 136 | CIRCUS - WANTY GOBERT | 04h 50' 05'' | + 00h 00' 48'' | - | - |
46 | MERHAWI KUDUS | 16 | ASTANA PRO TEAM | 04h 50' 05'' | + 00h 00' 48'' | - | - |
47 | JOSÉ ROJAS | 86 | MOVISTAR TEAM | 04h 50' 13'' | + 00h 00' 56'' | - | - |
48 | ILAN VAN WILDER | 67 | TEAM SUNWEB | 04h 50' 16'' | + 00h 00' 59'' | - | - |
49 | MICHAEL ALBASINI | 182 | MITCHELTON - SCOTT | 04h 50' 16'' | + 00h 00' 59'' | - | - |
50 | MATHIEU BURGAUDEAU | 232 | TOTAL DIRECT ENERGIE | 04h 50' 18'' | + 00h 01' 01'' | - | - |
51 | ROB POWER | 65 | TEAM SUNWEB | 04h 50' 20'' | + 00h 01' 03'' | - | - |
52 | JAY MC CARTHY | 45 | BORA - HANSGROHE | 04h 50' 25'' | + 00h 01' 08'' | - | - |
53 | EDUARD PRADES | 85 | MOVISTAR TEAM | 04h 50' 25'' | + 00h 01' 08'' | - | - |
54 | THOMAS SPRENGERS | 191 | SPORT VLAANDEREN - BALOISE | 04h 50' 29'' | + 00h 01' 12'' | - | - |
55 | ANTHONY ROUX | 146 | GROUPAMA - FDJ | 04h 50' 34'' | + 00h 01' 17'' | - | - |
56 | BRUNO ARMIRAIL | 142 | GROUPAMA - FDJ | 04h 50' 34'' | + 00h 01' 17'' | - | - |
57 | GEORG ZIMMERMANN | 156 | CCC TEAM | 04h 50' 42'' | + 00h 01' 25'' | - | - |
58 | KEVIN LEDANOIS | 246 | TEAM ARKEA - SAMSIC | 04h 50' 51'' | + 00h 01' 34'' | - | - |
59 | JIMMY JANSSENS | 202 | ALPECIN - FENIX | 04h 50' 51'' | + 00h 01' 34'' | - | - |
60 | ETHAN HAYTER | 123 | INEOS GRENADIERS | 04h 50' 51'' | + 00h 01' 34'' | - | - |
61 | JAN POLANC | 26 | UAE TEAM EMIRATES | 04h 50' 57'' | + 00h 01' 40'' | - | - |
62 | LENNARD KÄMNA | 41 | BORA - HANSGROHE | 04h 51' 03'' | + 00h 01' 46'' | - | - |
63 | BRENT VAN MOER | 37 | LOTTO SOUDAL | 04h 51' 05'' | + 00h 01' 48'' | - | - |
64 | VICTOR LAFAY | 175 | COFIDIS | 04h 51' 05'' | + 00h 01' 48'' | - | - |
65 | JAMES PICCOLI | 226 | ISRAEL START-UP NATION | 04h 51' 11'' | + 00h 01' 54'' | - | - |
66 | ELIOT LIETAER | 213 | BINGOAL WB | 04h 51' 11'' | + 00h 01' 54'' | - | - |
67 | TIM DECLERCQ | 4 | DECEUNINCK - QUICK - STEP | 04h 51' 11'' | + 00h 01' 54'' | - | - |
68 | KENNY MOLLY | 215 | BINGOAL WB | 04h 51' 11'' | + 00h 01' 54'' | - | - |
69 | JORGE ARCAS | 81 | MOVISTAR TEAM | 04h 51' 11'' | + 00h 01' 54'' | - | - |
70 | BOB JUNGELS | 1 | DECEUNINCK - QUICK - STEP | 04h 51' 11'' | + 00h 01' 54'' | - | - |
71 | JONAS VINGEGAARD | 116 | TEAM JUMBO - VISMA | 04h 51' 11'' | + 00h 01' 54'' | - | - |
72 | VALENTIN FERRON | 233 | TOTAL DIRECT ENERGIE | 04h 51' 11'' | + 00h 01' 54'' | - | - |
73 | WILLIAM BARTA | 152 | CCC TEAM | 04h 51' 11'' | + 00h 01' 54'' | - | - |
74 | LUKASZ OWSIAN | 247 | TEAM ARKEA - SAMSIC | 04h 51' 11'' | + 00h 01' 54'' | - | - |
75 | DYLAN TEUNS | 106 | BAHRAIN - MCLAREN | 04h 51' 11'' | + 00h 01' 54'' | - | - |
76 | SERGIO LUIS HENAO | 24 | UAE TEAM EMIRATES | 04h 51' 11'' | + 00h 01' 54'' | - | - |
77 | ARJEN LIVYNS | 214 | BINGOAL WB | 04h 51' 11'' | + 00h 01' 54'' | - | - |
78 | MICHAEL STORER | 66 | TEAM SUNWEB | 04h 51' 22'' | + 00h 02' 05'' | - | - |
79 | DORIAN GODON | 95 | AG2R LA MONDIALE | 04h 51' 22'' | + 00h 02' 05'' | - | - |
80 | RIGOBERTO URAN | 166 | EF PRO CYCLING | 04h 51' 28'' | + 00h 02' 11'' | - | - |
81 | RÉMI CAVAGNA | 3 | DECEUNINCK - QUICK - STEP | 04h 51' 55'' | + 00h 02' 38'' | - | - |
82 | MIKAEL CHEREL | 91 | AG2R LA MONDIALE | 04h 52' 03'' | + 00h 02' 46'' | - | - |
83 | GINO MÄDER | 77 | NTT PRO CYCLING TEAM | 04h 52' 22'' | + 00h 03' 05'' | - | - |
84 | MAURI VANSEVENANT | 7 | DECEUNINCK - QUICK - STEP | 04h 52' 22'' | + 00h 03' 05'' | - | - |
85 | RUI COSTA | 23 | UAE TEAM EMIRATES | 04h 52' 30'' | + 00h 03' 13'' | - | - |
86 | ALESSANDRO DE MARCHI | 153 | CCC TEAM | 04h 53' 22'' | + 00h 04' 05'' | - | - |
87 | JACK BAUER | 183 | MITCHELTON - SCOTT | 04h 53' 31'' | + 00h 04' 14'' | - | - |
88 | MICHEL RIES | 54 | TREK - SEGAFREDO | 04h 53' 31'' | + 00h 04' 14'' | - | - |
89 | MARK DONOVAN | 63 | TEAM SUNWEB | 04h 53' 31'' | + 00h 04' 14'' | - | - |
90 | FABIEN GRELLIER | 235 | TOTAL DIRECT ENERGIE | 04h 53' 31'' | + 00h 04' 14'' | - | - |
91 | MATHIAS FRANK | 94 | AG2R LA MONDIALE | 04h 53' 31'' | + 00h 04' 14'' | - | - |
92 | QUENTIN JAUREGUI | 96 | AG2R LA MONDIALE | 04h 53' 31'' | + 00h 04' 14'' | - | - |
93 | JULIAN MERTENS | 194 | SPORT VLAANDEREN - BALOISE | 04h 53' 31'' | + 00h 04' 14'' | - | - |
94 | JENS KEUKELEIRE | 165 | EF PRO CYCLING | 04h 54' 28'' | + 00h 05' 11'' | - | - |
95 | KEVIN INKELAAR | 103 | BAHRAIN - MCLAREN | 04h 54' 28'' | + 00h 05' 11'' | - | - |
96 | SCOTT THWAITES | 204 | ALPECIN - FENIX | 04h 54' 33'' | + 00h 05' 16'' | - | - |
97 | WINNER ANDREW ANACONA | 242 | TEAM ARKEA - SAMSIC | 04h 54' 39'' | + 00h 05' 22'' | - | - |
98 | CARLOS BARBERO | 72 | NTT PRO CYCLING TEAM | 04h 54' 39'' | + 00h 05' 22'' | - | - |
99 | THYMEN ARENSMAN | 62 | TEAM SUNWEB | 04h 54' 44'' | + 00h 05' 27'' | - | - |
100 | MIKEL LANDA | 101 | BAHRAIN - MCLAREN | 04h 55' 02'' | + 00h 05' 45'' | - | - |
101 | PIERRE LUC PERICHON | 177 | COFIDIS | 04h 55' 02'' | + 00h 05' 45'' | - | - |
102 | JOSE HERRADA | 174 | COFIDIS | 04h 55' 02'' | + 00h 05' 45'' | - | - |
103 | STAN DEWULF | 32 | LOTTO SOUDAL | 04h 55' 15'' | + 00h 05' 58'' | - | - |
104 | BENJAMIN DECLERCQ | 244 | TEAM ARKEA - SAMSIC | 04h 55' 39'' | + 00h 06' 22'' | - | - |
105 | MICHAL PALUTA | 155 | CCC TEAM | 04h 55' 39'' | + 00h 06' 22'' | - | - |
106 | TOSH VAN DER SANDE | 36 | LOTTO SOUDAL | 04h 55' 42'' | + 00h 06' 25'' | - | - |
107 | PAUL MARTENS | 115 | TEAM JUMBO - VISMA | 04h 55' 47'' | + 00h 06' 30'' | - | - |
108 | DARYL IMPEY | 185 | MITCHELTON - SCOTT | 04h 55' 47'' | + 00h 06' 30'' | - | - |
109 | CAMERON WURF | 126 | INEOS GRENADIERS | 04h 55' 47'' | + 00h 06' 30'' | - | - |
110 | SEBASTIAN HENAO GOMEZ | 124 | INEOS GRENADIERS | 04h 55' 47'' | + 00h 06' 30'' | - | - |
111 | LUIS ANGEL MATE | 176 | COFIDIS | 04h 55' 47'' | + 00h 06' 30'' | - | - |
112 | THOMAS DEGAND | 132 | CIRCUS - WANTY GOBERT | 04h 55' 47'' | + 00h 06' 30'' | - | - |
113 | REMY MERTZ | 35 | LOTTO SOUDAL | 04h 56' 08'' | + 00h 06' 51'' | - | - |
114 | SAMUELE BATTISTELLA | 73 | NTT PRO CYCLING TEAM | 04h 56' 08'' | + 00h 06' 51'' | - | - |
115 | MATHIJS PAASSCHENS | 216 | BINGOAL WB | 04h 56' 14'' | + 00h 06' 57'' | - | - |
116 | STEPHEN WILLIAMS | 107 | BAHRAIN - MCLAREN | 04h 56' 14'' | + 00h 06' 57'' | - | - |
117 | KEVIN DELTOMBE | 193 | SPORT VLAANDEREN - BALOISE | 04h 59' 31'' | + 00h 10' 14'' | - | - |
118 | ALEXANDER KAMP | 52 | TREK - SEGAFREDO | 04h 59' 36'' | + 00h 10' 19'' | - | - |
119 | TSGABU GEBREMARYAM GRMAY | 184 | MITCHELTON - SCOTT | 04h 59' 36'' | + 00h 10' 19'' | - | - |
120 | BENJAMIN KING | 75 | NTT PRO CYCLING TEAM | 04h 59' 41'' | + 00h 10' 24'' | - | - |
121 | FERNANDO BARCELO | 172 | COFIDIS | 04h 59' 41'' | + 00h 10' 24'' | - | - |
122 | OMER GOLDSTEIN | 222 | ISRAEL START-UP NATION | 04h 59' 41'' | + 00h 10' 24'' | - | - |
123 | IÑIGO ELOSEGUI MOMEÑE | 83 | MOVISTAR TEAM | 04h 59' 41'' | + 00h 10' 24'' | - | - |
124 | IDE SCHELLING | 47 | BORA - HANSGROHE | 04h 59' 41'' | + 00h 10' 24'' | - | - |
125 | ALEX HOWES | 164 | EF PRO CYCLING | 04h 59' 41'' | + 00h 10' 24'' | - | - |
126 | JUAN DIEGO ALBA BOLIVAR | 82 | MOVISTAR TEAM | 04h 59' 41'' | + 00h 10' 24'' | - | - |
127 | EDDY FINE | 173 | COFIDIS | 04h 59' 41'' | + 00h 10' 24'' | - | - |
128 | JUAN PEDRO LOPEZ PEREZ | 53 | TREK - SEGAFREDO | 04h 59' 41'' | + 00h 10' 24'' | - | - |
129 | RETO HOLLENSTEIN | 224 | ISRAEL START-UP NATION | 04h 59' 50'' | + 00h 10' 33'' | - | - |
130 | RORY SUTHERLAND | 227 | ISRAEL START-UP NATION | 04h 59' 50'' | + 00h 10' 33'' | - | - |
131 | OTTO VERGAERDE | 207 | ALPECIN - FENIX | 04h 59' 53'' | + 00h 10' 36'' | - | - |
132 | DIMITRI PEYSKENS | 217 | BINGOAL WB | 04h 59' 53'' | + 00h 10' 36'' | - | - |
133 | LAURENS DE PLUS | 112 | TEAM JUMBO - VISMA | 04h 59' 53'' | + 00h 10' 36'' | - | - |
134 | EMIEL PLANCKAERT | 195 | SPORT VLAANDEREN - BALOISE | 05h 00' 02'' | + 00h 10' 45'' | - | - |
135 | QUINN SIMMONS | 55 | TREK - SEGAFREDO | 05h 00' 02'' | + 00h 10' 45'' | - | - |
136 | AARON VAN POUCKE | 196 | SPORT VLAANDEREN - BALOISE | 05h 00' 11'' | + 00h 10' 54'' | - | - |
137 | MARLON GAILLARD | 234 | TOTAL DIRECT ENERGIE | 05h 00' 33'' | + 00h 11' 16'' | - | - |
138 | KOBE GOOSSENS | 34 | LOTTO SOUDAL | 05h 01' 32'' | + 00h 12' 15'' | - | - |
139 | RODRIGO CONTRERAS PINZON | 12 | ASTANA PRO TEAM | 05h 01' 32'' | + 00h 12' 15'' | - | - |
140 | LINDSAY DE VYLDER | 192 | SPORT VLAANDEREN - BALOISE | 05h 01' 32'' | + 00h 12' 15'' | - | - |
141 | IAN GARRISON | 6 | DECEUNINCK - QUICK - STEP | 05h 01' 48'' | + 00h 12' 31'' | - | - |
142 | PATRICK GAMPER | 42 | BORA - HANSGROHE | 05h 01' 48'' | + 00h 12' 31'' | - | - |
143 | EDWARD RAVASI | 27 | UAE TEAM EMIRATES | 05h 01' 48'' | + 00h 12' 31'' | - | - |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne