2024 Ranking

Total distance covered : 198.6 km
Rank Rider Rider No. Team Times Gap B P
1 STEPHEN WILLIAMS 37 ISRAEL - PREMIER TECH 04h 40' 24'' - - -
2 KÉVIN VAUQUELIN 81 ARKEA-B&B HOTELS 04h 40' 24'' - - -
3 MAXIM VAN GILS 61 LOTTO DSTNY 04h 40' 27'' + 00h 00' 03'' - -
4 BENOIT COSNEFROY 191 DECATHLON AG2R LA MONDIALE TEAM 04h 40' 27'' + 00h 00' 03'' - -
5 SANTIAGO BUITRAGO 103 BAHRAIN VICTORIOUS 04h 40' 27'' + 00h 00' 03'' - -
6 TOBIAS HALLAND JOHANNESSEN 111 UNO-X MOBILITY 04h 40' 34'' + 00h 00' 10'' - -
7 ROMAIN GREGOIRE 163 GROUPAMA-FDJ 04h 40' 34'' + 00h 00' 10'' - -
8 DORIAN GODON 193 DECATHLON AG2R LA MONDIALE TEAM 04h 40' 34'' + 00h 00' 10'' - -
9 TIESJ BENOOT 51 TEAM VISMA | LEASE A BIKE 04h 40' 34'' + 00h 00' 10'' - -
10 GUILLAUME MARTIN 46 COFIDIS 04h 40' 34'' + 00h 00' 10'' - -

> Withdrawals

Follow us

Get exclusive information about the Flèche Wallonne