2026 Ranking
Powered by
Total distance covered :
200 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | PAUL SEIXAS | 61 | DECATHLON CMA CGM TEAM | 04h 35' 29'' | - | - | - |
| 2 | MAURO SCHMID | 81 | TEAM JAYCO ALULA | 04h 35' 32'' | + 00h 00' 03'' | - | - |
| 3 | BEN TULETT | 156 | TEAM VISMA | LEASE A BIKE | 04h 35' 32'' | + 00h 00' 03'' | - | - |
| 4 | BENOIT COSNEFROY | 41 | UAE TEAM EMIRATES XRG | 04h 35' 32'' | + 00h 00' 03'' | - | - |
| 5 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 04h 35' 37'' | + 00h 00' 08'' | - | - |
| 6 | ALEX BAUDIN | 111 | EF EDUCATION - EASYPOST | 04h 35' 37'' | + 00h 00' 08'' | - | - |
| 7 | ION IZAGIRRE | 122 | COFIDIS | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 8 | LENNY MARTINEZ | 71 | BAHRAIN VICTORIOUS | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 9 | ROMAIN GREGOIRE | 51 | GROUPAMA-FDJ UNITED | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 10 | ANDREAS KRON | 106 | UNO-X MOBILITY | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 11 | CHRISTIAN SCARONI | 144 | XDS ASTANA TEAM | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 12 | FILIPPO ZANA | 167 | SOUDAL QUICK-STEP | 04h 35' 39'' | + 00h 00' 10'' | - | - |
| 13 | KÉVIN VAUQUELIN | 11 | INEOS GRENADIERS | 04h 35' 48'' | + 00h 00' 19'' | - | - |
| 14 | ALEX ARANBURU | 121 | COFIDIS | 04h 35' 50'' | + 00h 00' 21'' | - | - |
| 15 | LÉO BISIAUX | 62 | DECATHLON CMA CGM TEAM | 04h 35' 50'' | + 00h 00' 21'' | - | - |
| 16 | CLÉMENT CHAMPOUSSIN | 141 | XDS ASTANA TEAM | 04h 35' 50'' | + 00h 00' 21'' | - | - |
| 17 | ADRIEN MAIRE | 224 | UNIBET ROSE ROCKETS | 04h 35' 50'' | + 00h 00' 21'' | - | - |
| 18 | PELLO BILBAO | 72 | BAHRAIN VICTORIOUS | 04h 35' 53'' | + 00h 00' 24'' | - | - |
| 19 | FERNANDO BARCELO ARAGON | 231 | CAJA RURAL-SEGUROS RGA | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 20 | STEFF CRAS | 162 | SOUDAL QUICK-STEP | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 21 | DYLAN TEUNS | 127 | COFIDIS | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 22 | LENNERT VAN EETVELT | 191 | LOTTO INTERMARCHE | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 23 | MAURI VANSEVENANT | 165 | SOUDAL QUICK-STEP | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 24 | ALEXANDRE DELETTRE | 181 | TOTALENERGIES | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 25 | RAMSES DEBRUYNE | 215 | ALPECIN-PREMIER TECH | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 26 | QUINTEN HERMANS | 91 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 27 | ANDREA VENDRAME | 87 | TEAM JAYCO ALULA | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 28 | ALEX MOLENAAR | 234 | CAJA RURAL-SEGUROS RGA | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 29 | KILLIAN VERSCHUREN | 227 | UNIBET ROSE ROCKETS | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 30 | BJOERN KOERDT | 205 | TEAM PICNIC POSTNL | 04h 35' 55'' | + 00h 00' 26'' | - | - |
| 31 | CIAN UIJTDEBROEKS | 131 | MOVISTAR TEAM | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 32 | SENNE THONNON | 245 | TEAM FLANDERS - BALOISE | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 33 | JAI HINDLEY | 21 | RED BULL - BORA - HANSGROHE | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 34 | GAL GLIVAR | 211 | ALPECIN-PREMIER TECH | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 35 | DAVIDE TONEATTI | 145 | XDS ASTANA TEAM | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 36 | GEORGE BENNETT | 171 | NSN CYCLING TEAM | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 37 | MARCEL CAMPRUBI PIJUAN | 94 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 38 | JUNIOR LECERF | 164 | SOUDAL QUICK-STEP | 04h 36' 06'' | + 00h 00' 37'' | - | - |
| 39 | MILAN LANHOVE | 243 | TEAM FLANDERS - BALOISE | 04h 36' 12'' | + 00h 00' 43'' | - | - |
| 40 | JACK HAIG | 13 | INEOS GRENADIERS | 04h 36' 12'' | + 00h 00' 43'' | - | - |
| 41 | HAIMAR EXTEBERRIA | 23 | RED BULL - BORA - HANSGROHE | 04h 36' 16'' | + 00h 00' 47'' | - | - |
| 42 | SIMONE VELASCO | 147 | XDS ASTANA TEAM | 04h 36' 18'' | + 00h 00' 49'' | - | - |
| 43 | JOAN BOU COMPANY | 232 | CAJA RURAL-SEGUROS RGA | 04h 36' 18'' | + 00h 00' 49'' | - | - |
| 44 | TOBIAS JOHANNESSEN | 101 | UNO-X MOBILITY | 04h 36' 18'' | + 00h 00' 49'' | - | - |
| 45 | ALEXY FAURE PROST | 204 | TEAM PICNIC POSTNL | 04h 36' 21'' | + 00h 00' 52'' | - | - |
| 46 | RUDY MOLARD | 56 | GROUPAMA-FDJ UNITED | 04h 36' 23'' | + 00h 00' 54'' | - | - |
| 47 | GUILLAUME MARTIN GUYONNET | 55 | GROUPAMA-FDJ UNITED | 04h 36' 27'' | + 00h 00' 58'' | - | - |
| 48 | SAM MAISONOBE | 125 | COFIDIS | 04h 36' 27'' | + 00h 00' 58'' | - | - |
| 49 | PAU MARTI SORIANO | 176 | NSN CYCLING TEAM | 04h 36' 31'' | + 00h 01' 02'' | - | - |
| 50 | MENNO HUISING | 154 | TEAM VISMA | LEASE A BIKE | 04h 36' 34'' | + 00h 01' 05'' | - | - |
| 51 | DANIEL FELIPE MARTINEZ POVEDA | 25 | RED BULL - BORA - HANSGROHE | 04h 36' 36'' | + 00h 01' 07'' | - | - |
| 52 | DIEGO ULISSI | 146 | XDS ASTANA TEAM | 04h 36' 39'' | + 00h 01' 10'' | - | - |
| 53 | FRANCESCO BUSATTO | 214 | ALPECIN-PREMIER TECH | 04h 36' 39'' | + 00h 01' 10'' | - | - |
| 54 | KRISTS NEILANDS | 177 | NSN CYCLING TEAM | 04h 36' 43'' | + 00h 01' 14'' | - | - |
| 55 | FRØLICH MIKKEL HONORÉ | 112 | EF EDUCATION - EASYPOST | 04h 36' 49'' | + 00h 01' 20'' | - | - |
| 56 | LORENZO ROTA | 194 | LOTTO INTERMARCHE | 04h 36' 49'' | + 00h 01' 20'' | - | - |
| 57 | ODD CHRISTIAN EIKING | 222 | UNIBET ROSE ROCKETS | 04h 36' 52'' | + 00h 01' 23'' | - | - |
| 58 | EWEN COSTIOU | 52 | GROUPAMA-FDJ UNITED | 04h 36' 54'' | + 00h 01' 25'' | - | - |
| 59 | RAUL GARCIA PIERNA | 134 | MOVISTAR TEAM | 04h 37' 02'' | + 00h 01' 33'' | - | - |
| 60 | DORIAN GODON | 12 | INEOS GRENADIERS | 04h 37' 04'' | + 00h 01' 35'' | - | - |
| 61 | LORENZO GERMANI | 54 | GROUPAMA-FDJ UNITED | 04h 37' 04'' | + 00h 01' 35'' | - | - |
| 62 | MARCO FRIGO | 173 | NSN CYCLING TEAM | 04h 37' 09'' | + 00h 01' 40'' | - | - |
| 63 | JORDAN LABROSSE | 66 | DECATHLON CMA CGM TEAM | 04h 37' 11'' | + 00h 01' 42'' | - | - |
| 64 | PAUL LAPEIRA | 67 | DECATHLON CMA CGM TEAM | 04h 37' 11'' | + 00h 01' 42'' | - | - |
| 65 | PAVEL SIVAKOV | 46 | UAE TEAM EMIRATES XRG | 04h 37' 11'' | + 00h 01' 42'' | - | - |
| 66 | MATEJ MOHORIC | 75 | BAHRAIN VICTORIOUS | 04h 37' 30'' | + 00h 02' 01'' | - | - |
| 67 | EDOARDO ZAMBANINI | 77 | BAHRAIN VICTORIOUS | 04h 37' 30'' | + 00h 02' 01'' | - | - |
| 68 | WITHEN ALBERT PHILIPSEN | 36 | LIDL-TREK | 04h 37' 30'' | + 00h 02' 01'' | - | - |
| 69 | BOB JUNGELS | 14 | INEOS GRENADIERS | 04h 37' 30'' | + 00h 02' 01'' | - | - |
| 70 | JOEL NICOLAU BELTRAN | 235 | CAJA RURAL-SEGUROS RGA | 04h 37' 37'' | + 00h 02' 08'' | - | - |
| 71 | JAN TRATNIK | 27 | RED BULL - BORA - HANSGROHE | 04h 37' 47'' | + 00h 02' 18'' | - | - |
| 72 | MICHIEL LAMBRECHT | 242 | TEAM FLANDERS - BALOISE | 04h 37' 56'' | + 00h 02' 27'' | - | - |
| 73 | JOSEBA LOPEZ CUESTA | 233 | CAJA RURAL-SEGUROS RGA | 04h 38' 02'' | + 00h 02' 33'' | - | - |
| 74 | QUENTIN PACHER | 57 | GROUPAMA-FDJ UNITED | 04h 38' 02'' | + 00h 02' 33'' | - | - |
| 75 | EDUARD PRADES REVERTER | 237 | CAJA RURAL-SEGUROS RGA | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 76 | NATNAEL TESFAZION | 137 | MOVISTAR TEAM | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 77 | IVAN ROMEO ABAD | 136 | MOVISTAR TEAM | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 78 | MICHAEL SHEA LEONARD | 113 | EF EDUCATION - EASYPOST | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 79 | MATTEO VERCHER | 187 | TOTALENERGIES | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 80 | ALAN HATHERLY | 85 | TEAM JAYCO ALULA | 04h 38' 10'' | + 00h 02' 41'' | - | - |
| 81 | CARLOS VERONA | 37 | LIDL-TREK | 04h 38' 19'' | + 00h 02' 50'' | - | - |
| 82 | ANDREAS LEKNESSUND | 107 | UNO-X MOBILITY | 04h 38' 27'' | + 00h 02' 58'' | - | - |
| 83 | BRADY GILMORE | 174 | NSN CYCLING TEAM | 04h 38' 32'' | + 00h 03' 03'' | - | - |
| 84 | GEORG ZIMMERMANN | 197 | LOTTO INTERMARCHE | 04h 38' 36'' | + 00h 03' 07'' | - | - |
| 85 | FABIAN WEISS | 7 | TUDOR PRO CYCLING TEAM | 04h 38' 42'' | + 00h 03' 13'' | - | - |
| 86 | ASBJØRN HELLEMOSE | 86 | TEAM JAYCO ALULA | 04h 38' 42'' | + 00h 03' 13'' | - | - |
| 87 | JAN MAAS | 124 | COFIDIS | 04h 38' 42'' | + 00h 03' 13'' | - | - |
| 88 | MATHIS LE BERRE | 185 | TOTALENERGIES | 04h 38' 42'' | + 00h 03' 13'' | - | - |
| 89 | OWEN GELEIJN | 223 | UNIBET ROSE ROCKETS | 04h 38' 42'' | + 00h 03' 13'' | - | - |
| 90 | ALESSANDRO COVI | 82 | TEAM JAYCO ALULA | 04h 38' 48'' | + 00h 03' 19'' | - | - |
| 91 | SIEBE DEWEIRDT | 241 | TEAM FLANDERS - BALOISE | 04h 38' 51'' | + 00h 03' 22'' | - | - |
| 92 | PAVEL NOVÁK | 135 | MOVISTAR TEAM | 04h 38' 51'' | + 00h 03' 22'' | - | - |
| 93 | FRANK VAN DEN BROEK | 201 | TEAM PICNIC POSTNL | 04h 38' 57'' | + 00h 03' 28'' | - | - |
| 94 | NICOLA CONCI | 142 | XDS ASTANA TEAM | 04h 39' 07'' | + 00h 03' 38'' | - | - |
| 95 | PAUL OURSELIN | 126 | COFIDIS | 04h 39' 10'' | + 00h 03' 41'' | - | - |
| 96 | FILIPPO FIORELLI | 153 | TEAM VISMA | LEASE A BIKE | 04h 39' 14'' | + 00h 03' 45'' | - | - |
| 97 | LOUIS VERVAEKE | 166 | SOUDAL QUICK-STEP | 04h 39' 17'' | + 00h 03' 48'' | - | - |
| 98 | ANTHON CHARMIG | 102 | UNO-X MOBILITY | 04h 39' 26'' | + 00h 03' 57'' | - | - |
| 99 | MATTHEW DINHAM | 203 | TEAM PICNIC POSTNL | 04h 39' 32'' | + 00h 04' 03'' | - | - |
| 100 | JAKUB OTRUBA | 236 | CAJA RURAL-SEGUROS RGA | 04h 39' 41'' | + 00h 04' 12'' | - | - |
| 101 | BAUKE MOLLEMA | 34 | LIDL-TREK | 04h 39' 43'' | + 00h 04' 14'' | - | - |
| 102 | VALENTIN PARET PEINTRE | 161 | SOUDAL QUICK-STEP | 04h 39' 45'' | + 00h 04' 16'' | - | - |
| 103 | LENNERT BELMANS | 213 | ALPECIN-PREMIER TECH | 04h 39' 49'' | + 00h 04' 20'' | - | - |
| 104 | ANDERS FOLDAGER | 84 | TEAM JAYCO ALULA | 04h 40' 08'' | + 00h 04' 39'' | - | - |
| 105 | SJOERD BAX | 93 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 40' 25'' | + 00h 04' 56'' | - | - |
| 106 | JULIEN BERNARD | 32 | LIDL-TREK | 04h 40' 25'' | + 00h 04' 56'' | - | - |
| 107 | HARM VANHOUCKE | 97 | PINARELLO-Q36.5 PRO CYCLING TEAM | 04h 40' 25'' | + 00h 04' 56'' | - | - |
| 108 | LUKAS NERURKAR | 114 | EF EDUCATION - EASYPOST | 04h 40' 25'' | + 00h 04' 56'' | - | - |
| 109 | JØRGEN NORDHAGEN | 151 | TEAM VISMA | LEASE A BIKE | 04h 40' 37'' | + 00h 05' 08'' | - | - |
| 110 | ANTOINE L'HOTE | 65 | DECATHLON CMA CGM TEAM | 04h 40' 46'' | + 00h 05' 17'' | - | - |
| 111 | ANTON SCHIFFER | 155 | TEAM VISMA | LEASE A BIKE | 04h 41' 00'' | + 00h 05' 31'' | - | - |
| 112 | ROBIN DONZÉ | 2 | TUDOR PRO CYCLING TEAM | 04h 41' 09'' | + 00h 05' 40'' | - | - |
| 113 | JACOPO MOSCA | 35 | LIDL-TREK | 04h 42' 36'' | + 00h 07' 07'' | - | - |
| 114 | SERGIO MERIS | 225 | UNIBET ROSE ROCKETS | 04h 42' 36'' | + 00h 07' 07'' | - | - |
| 115 | ROLAND THALMANN | 5 | TUDOR PRO CYCLING TEAM | 04h 42' 44'' | + 00h 07' 15'' | - | - |
| 116 | ROBIN ORINS | 193 | LOTTO INTERMARCHE | 04h 42' 51'' | + 00h 07' 22'' | - | - |
| 117 | ANDERS JOHANNESSEN | 104 | UNO-X MOBILITY | 04h 43' 13'' | + 00h 07' 44'' | - | - |
| 118 | JARDI CHRISTIAAN VAN DER LEE | 116 | EF EDUCATION - EASYPOST | 04h 43' 42'' | + 00h 08' 13'' | - | - |
| 119 | WARREN BARGUIL | 202 | TEAM PICNIC POSTNL | 04h 44' 17'' | + 00h 08' 48'' | - | - |
| 120 | GUILLERMO JUAN MARTINEZ HUERTAS | 206 | TEAM PICNIC POSTNL | 04h 44' 23'' | + 00h 08' 54'' | - | - |
| 121 | YAEL JOALLAND | 123 | COFIDIS | 04h 44' 27'' | + 00h 08' 58'' | - | - |
| 122 | FRAN MIHOLJEVIĆ | 73 | BAHRAIN VICTORIOUS | 04h 44' 49'' | + 00h 09' 20'' | - | - |
| 123 | ALAN JOUSSEAUME | 184 | TOTALENERGIES | 04h 44' 52'' | + 00h 09' 23'' | - | - |
| 124 | YANNIS VOISARD | 6 | TUDOR PRO CYCLING TEAM | 04h 44' 52'' | + 00h 09' 23'' | - | - |
| 125 | GIL GELDERS | 163 | SOUDAL QUICK-STEP | 04h 44' 56'' | + 00h 09' 27'' | - | - |
| 126 | LUCA VAN BOVEN | 196 | LOTTO INTERMARCHE | 04h 45' 32'' | + 00h 10' 03'' | - | - |
| 127 | PATRICK KONRAD | 33 | LIDL-TREK | 04h 45' 39'' | + 00h 10' 10'' | - | - |
| 128 | JAMES SHAW | 115 | EF EDUCATION - EASYPOST | 04h 47' 35'' | + 00h 12' 06'' | - | - |
| 129 | AXEL LAURANCE | 15 | INEOS GRENADIERS | 04h 47' 35'' | + 00h 12' 06'' | - | - |
| 130 | LEANDER VAN HAUTEGEM | 246 | TEAM FLANDERS - BALOISE | 04h 48' 25'' | + 00h 12' 56'' | - | - |
| 131 | CLÉMENT VENTURINI | 221 | UNIBET ROSE ROCKETS | 04h 49' 10'' | + 00h 13' 41'' | - | - |
Follow us
Get exclusive information about the Flèche Wallonne


