Herve > Huy
09/30/2020 - 202 km - Hilly
La Flèche-Wallonne 2020 - Hirschi, first time lucky
166 riders took the start on the 84th edition of Flèche Wallonne at 11.33 to race over a 202 kilometres course from Herve to Mur de Huy. It was after 4 kilometres that four riders broke away from the peloton: Mauri Vansevenant (Deceuninck-Quick Step), Aaron Van Poucke (Sport Vlaanderen-Baloise), Mathijs Paasschens (WB Bingoal) and Marlon Gaillard (Total Direct Energie)....
Benoît Cosnefroy: “No excuses and no regrets”
I’m quite pleased and satisfied as this is my first podium on a World Tour classic. We were of course working to get the victory, but a second place is also a great reward for all the work the team has done over the race. It was great to see my teammates taking the head of the bunch on the final kilometres to place both me and Alexis Vuillermoz in perfect position ahead...
Marc Hirschi: “It was all about the legs”
It went perfect for us. I’m very proud of how my team rode today, doing a great job at the front of the bunch. The pace really sped up on the final laps. In the Mur de Huy, it was all about the legs. The Mur de Huy is super hard and super steep, so I had to wait and be patient in order not to go too early. I think this victory has been a lot about being strong on the head...
Top5: Hirschi, Cosnefroy, Woods, Barguil, Dan Martin
Provisional standings:
1. Marc Hirschi (Team Sunweb)
2. Benoît Cosnefroy (Ag2r La Mondiale)
3. Michael Woods (EF Education First)
4. Warren Barguil (Arkéa-Samsic)
5. Dan Martin (Israel Start-Up Nation)
6. Michal Kwiatkowski (Ineos Grenadiers)
Marc Hirschi wins!
The Swiss rider triumphs ahead of Cosnefroy and Woods.
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 38km/h | 40km/h | 42km/h | ||
BELGIQUE | |||||||
LIÈGE ( ) | |||||||
HERVE | 202 | 0 | 10:25 | 11:25 | 11:25 | 11:25 | |
N627 HERVE | 202 | 0 | 10:30 | 11:30 | 11:30 | 11:30 | |
Julémont | 197 | 5 | 10:38 | 11:38 | 11:37 | 11:37 | |
Carrefour N627-N642 | 196.5 | 5.5 | 10:38 | 11:38 | 11:38 | 11:37 | |
N642 Mortier | 194.5 | 7.5 | 10:41 | 11:41 | 11:41 | 11:40 | |
BLEGNY (N642-VC) | 193 | 9 | 10:44 | 11:44 | 11:43 | 11:43 | |
VC Bolland | 190 | 12 | 10:49 | 11:49 | 11:48 | 11:47 | |
Melen | 186 | 16 | 10:55 | 11:55 | 11:53 | 11:52 | |
Micheroux (VC-N3-N604) | 184.5 | 17.5 | 10:57 | 11:57 | 11:56 | 11:55 | |
N604 SOUMAGNE | 182 | 20 | 11:02 | 12:02 | 12:00 | 11:59 | |
OLNE | 179 | 23 | 11:06 | 12:06 | 12:04 | 12:03 | |
Nessonvaux (TROOZ) (N604-N61-VC) | 176.5 | 25.5 | 11:10 | 12:10 | 12:08 | 12:06 | |
VC Trasenster (TROOZ) | 173.5 | 28.5 | 11:15 | 12:15 | 12:13 | 12:11 | |
Côte de Trasenster | 171.5 | 30.5 | 11:18 | 12:18 | 12:15 | 12:13 | |
Banneux (SPRIMONT) | 170 | 32 | 11:20 | 12:20 | 12:18 | 12:15 | |
Carrefour VC-N666 | 169.5 | 32.5 | 11:21 | 12:21 | 12:19 | 12:16 | |
N666 Louveigné (SPRIMONT) | 168 | 34 | 11:24 | 12:24 | 12:21 | 12:18 | |
Deigné (AYWAILLE) | 165.5 | 36.5 | 11:28 | 12:28 | 12:25 | 12:22 | |
Sougné-Remouchamps (AYWAILLE) (N666-N633) | 162 | 40 | 11:33 | 12:33 | 12:30 | 12:27 | |
N633 Quarreux (AYWAILLE) | 154 | 48 | 11:45 | 12:45 | 12:42 | 12:38 | |
Carrefour VC-N645 | 147.5 | 54.5 | 11:56 | 12:56 | 12:51 | 12:47 | |
N645 Les Forges (STOUMONT) | 139 | 63 | 12:09 | 13:09 | 13:04 | 12:59 | |
Carrefour N645-N66 | 137.5 | 64.5 | 12:11 | 13:11 | 13:06 | 13:01 | |
N66 Werbomont (FERRIÈRES) | 133.5 | 68.5 | 12:18 | 13:18 | 13:13 | 13:08 | |
Filot | 121 | 81 | 12:38 | 13:38 | 13:31 | 13:25 | |
HAMOIR (N66-N623-N831) | 118.5 | 83.5 | 12:41 | 13:41 | 13:35 | 13:29 | |
Passage à niveau N° 4 | 118 | 84 | 12:42 | 13:42 | 13:36 | 13:30 | |
LUXEMBOURG ( ) | |||||||
Tohogne (DURBUY) (N831-N833) | 111.5 | 90.5 | 12:52 | 13:52 | 13:45 | 13:39 | |
N833 Carrefour N833-N814 | 109.5 | 92.5 | 12:55 | 13:55 | 13:48 | 13:41 | |
N814 U.S. Air Force Memorial | 108 | 94 | 12:58 | 13:58 | 13:50 | 13:44 | |
Carrefour N814-N638 | 104.5 | 97.5 | 13:04 | 14:04 | 13:56 | 13:49 | |
LIÈGE ( ) | |||||||
N638 Ocquier (CLAVIER) (N638-N641) | 101 | 101 | 13:09 | 14:09 | 14:01 | 13:54 | |
N641 Ochain (CLAVIER) | 96 | 106 | 13:17 | 14:17 | 14:09 | 14:01 | |
MODAVE | 92 | 110 | 13:23 | 14:23 | 14:15 | 14:07 | |
Pont de Bonne (N641-N636-N641) | 89.5 | 112.5 | 13:27 | 14:27 | 14:18 | 14:10 | |
Carrefour N641-VC (entrée sur le circuit final) | 85 | 117 | 13:34 | 14:34 | 14:25 | 14:17 | |
VC Ereffe | 85 | 117 | 13:34 | 14:34 | 14:25 | 14:17 | |
MARCHIN | 83 | 119 | 13:38 | 14:38 | 14:28 | 14:20 | |
Côte d'Ereffe | 82.5 | 119.5 | 13:38 | 14:38 | 14:29 | 14:20 | |
Carrefour VC-N641 | 76.5 | 125.5 | 13:48 | 14:48 | 14:38 | 14:29 | |
N641 Carrefour N641-VC | 75 | 127 | 13:50 | 14:50 | 14:40 | 14:31 | |
VC Côte du chemin des Gueuses | 73.5 | 128.5 | 13:53 | 14:53 | 14:43 | 14:34 | |
Carrefour VC-N698 | 71.5 | 130.5 | 13:56 | 14:56 | 14:45 | 14:36 | |
N698 Ahin (N698-N90) | 67.5 | 134.5 | 14:02 | 15:02 | 14:51 | 14:42 | |
N90 HUY(N90-N641-N66-VC-N66) | 66.5 | 135.5 | 14:04 | 15:04 | 14:53 | 14:43 | |
VC Virage Claudy Criquielion | 64 | 138 | 14:07 | 15:07 | 14:57 | 14:47 | |
Mur de Huy (1er passage sur la ligne d'arrivée) | 63.5 | 138.5 | 14:08 | 15:08 | 14:57 | 14:47 | |
Strée (N66-VC) | 59 | 143 | 14:15 | 15:15 | 15:04 | 14:54 | |
VC Vierset-Barse | 56 | 146 | 14:20 | 15:20 | 15:08 | 14:58 | |
Ereffe | 53 | 149 | 14:25 | 15:25 | 15:13 | 15:02 | |
MARCHIN | 51 | 151 | 14:28 | 15:28 | 15:16 | 15:05 | |
Côte d'Ereffe | 51 | 151 | 14:28 | 15:28 | 15:16 | 15:06 | |
Carrefour VC-N641 | 44.5 | 157.5 | 14:38 | 15:38 | 15:26 | 15:15 | |
N641 Carrefour N641-VC | 43.5 | 158.5 | 14:40 | 15:40 | 15:28 | 15:16 | |
VC Côte du chemin des Gueuses | 41.5 | 160.5 | 14:43 | 15:43 | 15:30 | 15:19 | |
Carrefour VC-N698 | 39.5 | 162.5 | 14:46 | 15:46 | 15:33 | 15:22 | |
N698 Ahin (N698-N90) | 35.5 | 166.5 | 14:52 | 15:52 | 15:39 | 15:27 | |
N90 HUY(N90-N641-N66-VC-N66) | 34.5 | 167.5 | 14:54 | 15:54 | 15:41 | 15:29 | |
VC Virage Claudy Criquielion | 32 | 170 | 14:58 | 15:58 | 15:44 | 15:32 | |
Mur de Huy (2ème passage sur la ligne d'arrivée) | 32 | 170 | 14:58 | 15:58 | 15:45 | 15:33 | |
N66 Strée (N66-VC) | 27 | 175 | 15:06 | 16:06 | 15:52 | 15:39 | |
VC Vierset-Barse | 24.5 | 177.5 | 15:10 | 16:10 | 15:56 | 15:43 | |
Ereffe | 21.5 | 180.5 | 15:15 | 16:15 | 16:01 | 15:48 | |
MARCHIN | 19 | 183 | 15:18 | 16:18 | 16:04 | 15:51 | |
Côte d'Ereffe | 19 | 183 | 15:18 | 16:18 | 16:04 | 15:51 | |
Carrefour VC-N641 | 12.5 | 189.5 | 15:29 | 16:29 | 16:14 | 16:00 | |
N641 Carrefour N641-VC | 11.5 | 190.5 | 15:30 | 16:30 | 16:15 | 16:02 | |
VC Côte du chemin des Gueuses | 9.5 | 192.5 | 15:33 | 16:33 | 16:18 | 16:04 | |
Carrefour VC-N698 | 8 | 194 | 15:36 | 16:36 | 16:21 | 16:07 | |
N698 Ahin (N698-N90) | 4 | 198 | 15:43 | 16:43 | 16:27 | 16:13 | |
N90 HUY(N90-N641-N66-VC) | 3 | 199 | 15:44 | 16:44 | 16:28 | 16:14 | |
VC Virage Claudy Criquielion | 0.5 | 201.5 | 15:48 | 16:48 | 16:32 | 16:18 | |
HUY | 0 | 202 | 15:49 | 16:49 | 16:33 | 16:18 |


Follow us
Get exclusive information about the Flèche Wallonne