Blegny > Huy
04/20/2022 - 202,5 km - Flat
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 43km/h | 41km/h | 39km/h | ||
BELGIQUE | 10:25 | 11:25 | 11:25 | 11:25 | |||
LIÈGE ( ) | 10:25 | 11:25 | 11:25 | 11:25 | |||
N642 BLEGNY | 202.1 | 0 | 10:30 | 11:30 | 11:30 | 11:30 | |
Mortier | 201.8 | 0.3 | 10:30 | 11:30 | 11:30 | 11:30 | |
Julémont (N642-N627) | 198.9 | 3.2 | 10:35 | 11:34 | 11:35 | 11:35 | |
N627 Carrefour N627-N650 | 194.9 | 7.2 | 10:41 | 11:40 | 11:41 | 11:41 | |
N650 Abbaye de Val Dieu (N650-N649) | 190.2 | 11.9 | 10:49 | 11:47 | 11:48 | 11:49 | |
N649 AUBEL (N649-N648) | 186.6 | 15.5 | 10:54 | 11:52 | 11:53 | 11:54 | |
N648 Carrefour N648-N650 | 182.8 | 19.3 | 11:00 | 11:57 | 11:59 | 12:00 | |
N650 Carrefour N650-N642 | 180 | 22.1 | 11:05 | 12:01 | 12:03 | 12:05 | |
N642 Carrefour N642-VC | 178.8 | 23.3 | 11:07 | 12:03 | 12:05 | 12:07 | |
VC Charneux (HERVE) | 177.4 | 24.7 | 11:09 | 12:05 | 12:07 | 12:09 | |
Carrefour VC-N627 | 174.4 | 27.7 | 11:14 | 12:09 | 12:11 | 12:14 | |
N627 Battice (HERVE) | 173.9 | 28.2 | 11:14 | 12:10 | 12:12 | 12:14 | |
Petit-Rechain (VERVIERS) (N627-VC) | 170 | 32.1 | 11:21 | 12:16 | 12:18 | 12:21 | |
VC Lambermont (VERVIERS) | 166.7 | 35.4 | 11:26 | 12:20 | 12:23 | 12:26 | |
Wegnez (VC-N61) | 164.5 | 37.6 | 11:29 | 12:24 | 12:26 | 12:29 | |
N61 PEPINSTER (N61-N690-N666) | 161.7 | 40.4 | 11:34 | 12:28 | 12:30 | 12:34 | |
N666 Côte de Tancrémont | 157.9 | 44.2 | 11:40 | 12:33 | 12:36 | 12:40 | |
Banneux | 154.7 | 47.4 | 11:45 | 12:38 | 12:41 | 12:45 | |
Louveigné (SPRIMONT) (N666-N62) | 152 | 50.1 | 11:49 | 12:42 | 12:45 | 12:49 | |
N62 Côte des Forges | 147 | 55.1 | 11:57 | 12:49 | 12:53 | 12:57 | |
Carrefour N62-N674 | 146.7 | 55.4 | 11:57 | 12:49 | 12:53 | 12:57 | |
N674 Dolembreux (SPRIMONT) | 144.6 | 57.5 | 12:01 | 12:52 | 12:56 | 13:01 | |
Méry (N674-N633) | 140.2 | 61.9 | 12:08 | 12:58 | 13:03 | 13:08 | |
N633 ESNEUX | 138.4 | 63.7 | 12:11 | 13:01 | 13:06 | 13:11 | |
Carrefour N633-VC | 134.4 | 67.7 | 12:17 | 13:07 | 13:12 | 13:17 | |
VC Villers-Aux-Tours (ANTHISNES) | 131.5 | 70.6 | 12:21 | 13:11 | 13:16 | 13:21 | |
Hody (ANTHISNES) (VC-N638) | 129.6 | 72.5 | 12:24 | 13:13 | 13:19 | 13:24 | |
N638 OUFFET (N638-N66) | 123.5 | 78.6 | 12:34 | 13:22 | 13:28 | 13:34 | |
N66 HAMOIR (N66-N623-N831) | 116.6 | 85.5 | 12:45 | 13:32 | 13:38 | 13:45 | |
LUXEMBOURG ( ) | 12:49 | 13:36 | 13:42 | 13:49 | |||
N831 Tohogne (DURBUY) (N831-N833) | 109.7 | 92.4 | 12:56 | 13:42 | 13:49 | 13:56 | |
N833 Carrefour N833-N814 | 107.8 | 94.3 | 12:59 | 13:45 | 13:51 | 13:59 | |
N814 U.S. Air Force Memorial | 105.7 | 96.4 | 13:02 | 13:48 | 13:55 | 14:02 | |
Carrefour N814-N638 | 102.3 | 99.8 | 13:07 | 13:52 | 14:00 | 14:07 | |
LIÈGE ( ) | 13:09 | 13:53 | 14:01 | 14:09 | |||
N638 Ocquier (CLAVIER) (N838-N641) | 99.2 | 102.9 | 13:12 | 13:57 | 14:04 | 14:12 | |
N641 Ochain (CLAVIER) | 93.8 | 108.3 | 13:21 | 14:05 | 14:12 | 14:21 | |
MODAVE | 89.8 | 112.3 | 13:27 | 14:10 | 14:18 | 14:27 | |
Pont De Bonne (N641-N636-N641) | 87.6 | 114.5 | 13:31 | 14:13 | 14:22 | 14:31 | |
Carrefour N641-VC (entrée sur le circuit final) | 83 | 119.1 | 13:38 | 14:20 | 14:29 | 14:38 | |
VC Côte d'Ereffe | 80.8 | 121.3 | 13:42 | 14:23 | 14:32 | 14:42 | |
MARCHIN (VC-N641) | 80.4 | 121.7 | 13:42 | 14:24 | 14:32 | 14:42 | |
N641 HUY (N641-N698A-N698) | 70.6 | 131.5 | 13:57 | 14:38 | 14:47 | 14:57 | |
N698A Passage à niveau : | 69.3 | 132.8 | 14:00 | 14:40 | 14:49 | 15:00 | |
Côte de Cherave | 68 | 134.1 | 14:02 | 14:42 | 14:51 | 15:02 | |
N698 Ahin (N698-N90) | 66.2 | 135.9 | 14:04 | 14:44 | 14:54 | 15:04 | |
N90 HUY (N90-N641-N66-VC-N66) | 65 | 137.1 | 14:06 | 14:46 | 14:56 | 15:06 | |
VC Virage Claudy Criquielion | 62.8 | 139.3 | 14:10 | 14:49 | 14:59 | 15:10 | |
Mur de Huy (1er passage sur la ligne d'arrivée) | 62.3 | 139.8 | 14:11 | 14:50 | 15:00 | 15:11 | |
N66 Strée (N66-VC) | 57.9 | 144.2 | 14:18 | 14:56 | 15:06 | 15:18 | |
VC Vierset-Barse | 55 | 147.1 | 14:22 | 15:00 | 15:11 | 15:22 | |
Côte d'Ereffe | 49.6 | 152.5 | 14:31 | 15:08 | 15:19 | 15:31 | |
MARCHIN (VC-N641) | 49.3 | 152.8 | 14:31 | 15:08 | 15:19 | 15:31 | |
N641 HUY (N641-N698A-N698) | 39.5 | 162.6 | 14:47 | 15:22 | 15:34 | 15:47 | |
N698A Passage à niveau : | 38.2 | 163.9 | 14:49 | 15:24 | 15:36 | 15:49 | |
Côte de Cherave | 36.9 | 165.2 | 14:51 | 15:26 | 15:38 | 15:51 | |
N698 Ahin (N698-N90) | 35.1 | 167 | 14:54 | 15:29 | 15:40 | 15:54 | |
N90 HUY (N90-N641-N66-VC-N66) | 33.9 | 168.2 | 14:56 | 15:30 | 15:42 | 15:56 | |
VC Virage Claudy Criquielion | 31.6 | 170.5 | 14:59 | 15:33 | 15:46 | 15:59 | |
Mur de Huy (2ème passage sur la ligne d'arrivée) | 31.2 | 170.9 | 15:00 | 15:34 | 15:46 | 16:00 | |
N66 Strée (N66-VC) | 26.8 | 175.3 | 15:07 | 15:40 | 15:53 | 16:07 | |
VC Vierset-Barse | 23.8 | 178.3 | 15:11 | 15:45 | 15:57 | 16:11 | |
Côte d'Ereffe | 18.5 | 183.6 | 15:20 | 15:52 | 16:05 | 16:20 | |
MARCHIN VC-N641) | 18.2 | 183.9 | 15:20 | 15:53 | 16:06 | 16:20 | |
N641 HUY (N641-N698A-N698) | 8.4 | 193.7 | 15:36 | 16:07 | 16:21 | 16:36 | |
N698A Passage à niveau : | 7.1 | 195 | 15:38 | 16:09 | 16:22 | 16:38 | |
Côte de Cherave | 5.7 | 196.4 | 15:40 | 16:10 | 16:24 | 16:40 | |
N698 Ahin (N698-N90) | 4 | 198.1 | 15:43 | 16:13 | 16:27 | 16:43 | |
N90 HUY (N90-N641-N66-VC) | 2.7 | 199.4 | 15:45 | 16:15 | 16:29 | 16:45 | |
VC Virage Claudy Criquielion | 0.5 | 201.6 | 15:48 | 16:18 | 16:32 | 16:48 | |
HUY (Mur de Huy) | 0 | 202.1 | 15:49 | 16:19 | 16:33 | 16:49 |



Teuns upsets Valverde’s last hurrah
173 riders took the start on the 86th edition of the Flèche Wallonne at 11:32 as there were two non-starters, Michael Matthews (BikeExchange-Jayco) and Andreas Kron (Lotto-Soudal), both sick. Morten Hulgaard (Uno-X Pro Cycling Team), Paul Ourselin (TotalEnergies) and Ruben Apers (Sport Vlaanderen-Baloise) staged an attempt to break away that didn’t succeed. It was...
Dylan Teuns (Bahrain Victorious): “Mine is a love-hate relationships with the Mur de Huy”
Mine is a love-hate relationships with the Mur de Huy and Flèche Wallonne - all or nothing. You need to have the legs I had today in order to get away from it with something. Before the climb I knew I had to be in good position if I wanted to win. I was stressing up a bit, so I re-focused and tried to think about nothing in order to find a good position on the approach...
Alejandro Valverde (Movistar Team): “This second place is worth as much as a victory”
I can only feel happy about my performance today. I’ve been so close to victory. I was pushing so hard that I felt more pain in my arms than in my legs! [Dylan] Teuns has been stronger than me – period. Congratulations to him. I want to thank my team for the excellent work they’ve done for me the whole day. They’ve given me an excellent travel to the...
Alexander Vlasov (Bora-Hansgrohe): “I feel great motivation this season”
I tried to begin the final climb on the best possible position in order to ride steadily to the top of the Mur de Huy, at my own pace. When I saw Dylan Teuns attacking, I tried to follow him… but he was too strong, so I just could go to my maximum.
My shape is very good right now, so I’ll try and use my legs to get the best possible result next Sunday in...
Follow us
Get exclusive information about the Flèche Wallonne