Herve > Huy
04/19/2023 - 194,2 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 44km/h | 42km/h | 40km/h | ||
BELGIQUE | 10:40 | 11:45 | 11:45 | 11:45 | |||
LIÈGE ( ) | 10:40 | 11:45 | 11:45 | 11:45 | |||
N627 HERVE | 194.2 | 0 | 10:45 | 11:50 | 11:50 | 11:50 | |
Julémont | 189.3 | 4.9 | 10:52 | 11:57 | 11:57 | 11:57 | |
Carrefour N627-N642 | 189 | 5.2 | 10:53 | 11:57 | 11:57 | 11:58 | |
N642 Mortier | 186.9 | 7.3 | 10:56 | 12:00 | 12:00 | 12:01 | |
BLEGNY (N642-VC) | 185.2 | 9 | 10:58 | 12:02 | 12:03 | 12:03 | |
VC Bolland | 182.2 | 12 | 11:03 | 12:06 | 12:07 | 12:08 | |
Melen | 178.6 | 15.6 | 11:08 | 12:11 | 12:12 | 12:13 | |
Micheroux (VC-N3-N604) | 176.9 | 17.3 | 11:11 | 12:14 | 12:15 | 12:16 | |
N604 SOUMAGNE | 174.2 | 20 | 11:15 | 12:17 | 12:19 | 12:20 | |
OLNE | 171.2 | 23 | 11:19 | 12:21 | 12:23 | 12:24 | |
Nessonvaux (TROOZ) (N604-N61-VC) | 168.7 | 25.5 | 11:23 | 12:25 | 12:26 | 12:28 | |
VC Trasenster (TROOZ) | 165.7 | 28.5 | 11:28 | 12:29 | 12:31 | 12:33 | |
Côte de Trasenster | 163.9 | 30.3 | 11:30 | 12:31 | 12:33 | 12:35 | |
Banneux (SPRIMONT) | 162.5 | 31.7 | 11:33 | 12:33 | 12:35 | 12:38 | |
Carrefour VC-N666 | 161.8 | 32.4 | 11:34 | 12:34 | 12:36 | 12:39 | |
N666 Louveigné (SPRIMONT) (N666-N62) | 160.3 | 33.9 | 11:36 | 12:36 | 12:38 | 12:41 | |
N62 Côte des Forges | 155.2 | 39 | 11:43 | 12:43 | 12:46 | 12:48 | |
Carrefour N62-N674 | 155 | 39.2 | 11:44 | 12:43 | 12:46 | 12:49 | |
N674 Dolembreux (SPRIMONT) | 152.8 | 41.4 | 11:47 | 12:46 | 12:49 | 12:52 | |
Zone de collecte | 152.8 | 41.4 | 11:47 | 12:46 | 12:49 | 12:52 | |
Méry (ESNEUX) (N674-N633) | 148.1 | 46.1 | 11:54 | 12:53 | 12:56 | 12:59 | |
N633 Esneux (ESNEUX) | 146.6 | 47.6 | 11:56 | 12:55 | 12:58 | 13:01 | |
Carrefour N633-VC | 142.6 | 51.6 | 12:02 | 13:00 | 13:04 | 13:07 | |
VC Villers-Aux-Tours (ANTHISNES) | 139.4 | 54.8 | 12:07 | 13:05 | 13:08 | 13:12 | |
Hody (ANTHISNES) (VC-N638) | 137.8 | 56.4 | 12:10 | 13:07 | 13:11 | 13:15 | |
N638 OUFFET (N638-N66) | 131.7 | 62.5 | 12:19 | 13:15 | 13:19 | 13:24 | |
N66 HAMOIR (N66-N623) | 124.7 | 69.5 | 12:29 | 13:25 | 13:29 | 13:34 | |
N623 Carrefour N623-N638 | 116.4 | 77.8 | 12:42 | 13:36 | 13:41 | 13:47 | |
LUXEMBOURG ( ) | 12:42 | 13:36 | 13:41 | 13:47 | |||
N638 Jenneret (DURBUY) | 115.6 | 78.6 | 12:43 | 13:37 | 13:42 | 13:48 | |
LIÈGE ( ) | 12:46 | 13:40 | 13:45 | 13:51 | |||
Ocquier (CLAVIER) (N638-N641) | 111.3 | 82.9 | 12:49 | 13:43 | 13:48 | 13:54 | |
Zone de collecte | 108.5 | 85.7 | 12:54 | 13:47 | 13:52 | 13:59 | |
N641 Ochain (CLAVIER) | 106 | 88.2 | 12:57 | 13:50 | 13:56 | 14:02 | |
MODAVE | 102.1 | 92.1 | 13:03 | 13:56 | 14:02 | 14:08 | |
Pont de Bonne (N641-N636-N641) (entrée sur le circuit final) | 99.9 | 94.3 | 13:06 | 13:59 | 14:05 | 14:11 | |
Carrefour N641-VC | 95.1 | 99.1 | 13:14 | 14:05 | 14:11 | 14:19 | |
VC Ereffe | 95 | 99.2 | 13:14 | 14:05 | 14:12 | 14:19 | |
Côte d'Ereffe | 92.9 | 101.3 | 13:17 | 14:08 | 14:15 | 14:22 | |
MARCHIN (VC-N641) | 92.7 | 101.5 | 13:17 | 14:08 | 14:15 | 14:22 | |
Zone de collecte | 85.8 | 108.4 | 13:27 | 14:18 | 14:25 | 14:32 | |
N641 HUY (N641-N698A-N698) | 82.5 | 111.7 | 13:32 | 14:22 | 14:30 | 14:37 | |
N698A Passage à niveau : | 81.4 | 112.8 | 13:34 | 14:24 | 14:31 | 14:39 | |
Côte de Cherave | 80.1 | 114.1 | 13:36 | 14:25 | 14:33 | 14:41 | |
N698 Ahin (N698-N90) | 78.3 | 115.9 | 13:39 | 14:28 | 14:36 | 14:44 | |
N90 HUY (N90-N641-N66-VC-N66) | 77.3 | 116.9 | 13:40 | 14:29 | 14:37 | 14:45 | |
VC Virage Claudy Criquielion (VC-N66) | 74.8 | 119.4 | 13:44 | 14:33 | 14:40 | 14:49 | |
Mur de Huy (1er passage sur la ligne d'arrivée) | 74.4 | 119.8 | 13:45 | 14:33 | 14:41 | 14:50 | |
N66 Strée (N66-VC) | 69.7 | 124.5 | 13:52 | 14:40 | 14:48 | 14:57 | |
VC Carrefour VC-N636 | 66.8 | 127.4 | 13:56 | 14:44 | 14:52 | 15:01 | |
N636 Pont De Bonne (N636-N641) | 62.3 | 131.9 | 14:03 | 14:50 | 14:58 | 15:08 | |
N641 Carrefour N641-VC | 57.8 | 136.4 | 14:09 | 14:56 | 15:05 | 15:14 | |
VC Ereffe | 57.7 | 136.5 | 14:10 | 14:56 | 15:05 | 15:15 | |
Côte d'Ereffe | 55.6 | 138.6 | 14:13 | 14:59 | 15:08 | 15:18 | |
MARCHIN (VC-N641) | 55.4 | 138.8 | 14:13 | 14:59 | 15:08 | 15:18 | |
Zone de collecte | 48.5 | 145.7 | 14:23 | 15:09 | 15:18 | 15:28 | |
N641 HUY (N641-N698A-N698) | 45.2 | 149 | 14:28 | 15:13 | 15:23 | 15:33 | |
N698A Passage à niveau : | 44.2 | 150 | 14:30 | 15:15 | 15:24 | 15:35 | |
Côte de Cherave | 42.8 | 151.4 | 14:32 | 15:16 | 15:26 | 15:37 | |
N698 Ahin (N698-N90) | 41 | 153.2 | 14:35 | 15:19 | 15:29 | 15:40 | |
N90 HUY (N90-N641-N66-VC-N66) | 40.1 | 154.1 | 14:36 | 15:20 | 15:30 | 15:41 | |
VC Virage Claudy Criquielion | 37.6 | 156.6 | 14:40 | 15:24 | 15:34 | 15:45 | |
Mur de Huy (2ème passage sur la ligne d'arrivée) | 37.1 | 157.1 | 14:41 | 15:24 | 15:34 | 15:46 | |
N66 Strée (N66-VC) | 32.3 | 161.9 | 14:48 | 15:31 | 15:41 | 15:53 | |
Carrefour VC-N636 | 30.3 | 163.9 | 14:51 | 15:33 | 15:44 | 15:56 | |
N636 Pont De Bonne (N636-N641) | 25.1 | 169.1 | 14:59 | 15:41 | 15:52 | 16:04 | |
N641 Carrefour N641-VC | 20.6 | 173.6 | 15:05 | 15:47 | 15:58 | 16:10 | |
VC Ereffe | 20.4 | 173.8 | 15:06 | 15:47 | 15:58 | 16:11 | |
Côte d'Ereffe | 18.4 | 175.8 | 15:09 | 15:50 | 16:01 | 16:14 | |
MARCHIN (VC-N641) | 18.1 | 176.1 | 15:09 | 15:50 | 16:01 | 16:14 | |
Zone de collecte | 11.3 | 182.9 | 15:19 | 15:59 | 16:11 | 16:24 | |
N641 HUY (N641-N698A-N698) | 7.9 | 186.3 | 15:24 | 16:04 | 16:16 | 16:29 | |
N698A Passage à niveau : | 6.9 | 187.3 | 15:26 | 16:05 | 16:17 | 16:31 | |
Côte de Cherave | 5.6 | 188.6 | 15:28 | 16:07 | 16:19 | 16:33 | |
N698 Ahin (N698-N90) | 3.7 | 190.5 | 15:31 | 16:10 | 16:22 | 16:36 | |
N90 HUY (N90-N641-N66-VC) | 2.8 | 191.4 | 15:32 | 16:11 | 16:23 | 16:37 | |
VC Virage Claudy Criquielion | 0.4 | 193.8 | 15:36 | 16:14 | 16:27 | 16:41 | |
Mur de Huy | -0.1 | 194.3 | 15:36 | 16:15 | 16:27 | 16:41 |



Pogacar climbs Huy like a GOAT
173 riders took the start at 11:51 on the 87th edition of the Flèche Wallonne, that was held over 194,2 kilometres between Herve and the Mur de Huy. There were two non-starters, Benoît Cosnefroy (Ag2r-Citröen) and Jai Hindley (Bora-Hansgrohe), both sick. It took 16 kilometres until an 8-man breakaway was established at the head of the race with Jacob Hindsgaul...
Mikel Landa (Bahrain Victorious): “Super happy with this result”
I didn’t have a plan, I just tried to keep a good position within the bunch. I’m super happy with this result. It gives me a lot of confidence. I didn’t feel well after the Tour of Basque Country, as I fell ill and it was a bit difficult to recover from all the efforts. Now I’m looking at Liège confidently. With Remco there, Pogacar and him might...
Matthias Skjelmose (Trek-Segafredo): “Grateful to be 2nd behind Pogacar”
I told Danish TV before the start that I would be grateful if I got a 2nd place behind Tadej, because he might be the best-rider ever. I think his only weak spot is when he gets too excited and forgets to eat. Jumbo-Visma exploited it last year, and for now I think he won’t make that mistake again. Tadej is just a one-in-a-century kind of rider. Hopefully we can get...
Tadej Pogacar (UAE Team Emirates): “The perfect race”
It was the perfect race from our point of view. I must say a big ‘thank you’ to my teammates. It is a huge boost for me when they do such an amazing job like they did today. I had to finish it off – otherwise, all that work would have amounted to nothing.
We obviously needed to pull from the beginning. Nobody needed to give us a hand – maybe Ineos....
Follow us
Get exclusive information about the Flèche Wallonne