Herstal > Mur de Huy
04/22/2026 - 200 km - Hilly
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | 45km/h | 43km/h | 41km/h | ||
| BELGIQUE | 10:10 | 11:30 | 11:30 | 11:30 | |||
| LIÈGE | 10:10 | 11:30 | 11:30 | 11:30 | |||
| HERSTAL | 200 | 0 | 10:10 | 11:30 | 11:30 | 11:30 | |
| N671C Carrefour N671C-N667 | 200 | 0 | 10:16 | 11:42 | 11:41 | 11:41 | |
| N667 Wandre (LIÈGE) | 200 | 0 | 10:17 | 11:42 | 11:42 | 11:42 | |
| Passage à niveau : | 200 | 0 | 10:18 | 11:44 | 11:43 | 11:43 | |
| Carrefour N667-VC | 200 | 0 | 10:18 | 11:44 | 11:43 | 11:43 | |
| Cheratte (VISÉ) | 200 | 0 | 10:23 | 11:48 | 11:48 | 11:48 | |
| Housse | 200 | 0 | 10:23 | 11:48 | 11:48 | 11:48 | |
| ROUTE DE HOUSSE HERSTAL | 200 | 0 | 10:25 | 11:50 | 11:50 | 11:50 | |
| N604 Saint-Remy | 199.1 | 0.9 | 10:26 | 11:51 | 11:51 | 11:51 | |
| Carrefour N604-VC | 196.5 | 3.5 | 10:30 | 11:55 | 11:55 | 11:55 | |
| VC Feneur (DALHEM) | 196.1 | 3.9 | 10:31 | 11:55 | 11:55 | 11:56 | |
| Trembleur | 195.6 | 4.4 | 10:31 | 11:56 | 11:56 | 11:56 | |
| N642 BLEGNY (N642-VC) | 192.2 | 7.8 | 10:36 | 12:00 | 12:01 | 12:01 | |
| VC Bolland | 189.1 | 10.9 | 10:41 | 12:04 | 12:05 | 12:06 | |
| Melen | 185.4 | 14.6 | 10:46 | 12:09 | 12:10 | 12:11 | |
| Micheroux (VC-N3-N604) | 183.8 | 16.2 | 10:49 | 12:11 | 12:12 | 12:14 | |
| N604 SOUMAGNE (N604-N621) | 180.8 | 19.2 | 10:53 | 12:16 | 12:17 | 12:18 | |
| N621 Carrefour N621-VC | 178.6 | 21.4 | 10:56 | 12:19 | 12:20 | 12:21 | |
| Saint-Hadelin | 178.4 | 21.6 | 10:57 | 12:19 | 12:20 | 12:22 | |
| VC OLNE (VC-N604) | 176.1 | 23.9 | 11:00 | 12:22 | 12:23 | 12:25 | |
| N604 Nessonvaux (N604-N61-VC) | 173.5 | 26.5 | 11:04 | 12:25 | 12:27 | 12:29 | |
| VC Fraipont | 170.5 | 29.5 | 11:08 | 12:29 | 12:31 | 12:33 | |
| Côte de Trasenster | 168.6 | 31.4 | 11:11 | 12:32 | 12:34 | 12:36 | |
| Zone de collecte | 168.5 | 31.5 | 11:11 | 12:32 | 12:34 | 12:36 | |
| 11:11 | 12:32 | 12:34 | 12:36 | ||||
| Banneux (VC-N666) | 167.5 | 32.5 | 11:13 | 12:33 | 12:35 | 12:38 | |
| N666 Louveigné (N666-N62) | 165 | 35 | 11:16 | 12:37 | 12:39 | 12:41 | |
| N62 Gomzé-Andoumont | 161.5 | 38.5 | 11:21 | 12:41 | 12:44 | 12:46 | |
| Côte des Forges | 160 | 40 | 11:23 | 12:43 | 12:46 | 12:48 | |
| Carrefour VC-N674 | 159.8 | 40.2 | 11:24 | 12:44 | 12:46 | 12:49 | |
| N674 Dolembreux | 156.9 | 43.1 | 11:28 | 12:47 | 12:50 | 12:53 | |
| Méry (N674-N633) | 153.2 | 46.8 | 11:33 | 12:52 | 12:55 | 12:58 | |
| N633 ESNEUX (N633-VC-N633) | 151.6 | 48.4 | 11:36 | 12:54 | 12:57 | 13:01 | |
| Carrefour N633-VC | 147.4 | 52.6 | 11:42 | 13:00 | 13:03 | 13:07 | |
| VC Zone de collecte | 146.2 | 53.8 | 11:44 | 13:02 | 13:05 | 13:09 | |
| 11:44 | 13:02 | 13:05 | 13:09 | ||||
| Villers-Aux-Tours | 144.6 | 55.4 | 11:46 | 13:04 | 13:07 | 13:11 | |
| Hody (VC-N638) | 142.6 | 57.4 | 11:49 | 13:06 | 13:10 | 13:14 | |
| N638 OUFFET (N638-N66) | 136.5 | 63.5 | 11:58 | 13:15 | 13:18 | 13:23 | |
| N66 HAMOIR (N66-N623) | 129.6 | 70.4 | 12:08 | 13:24 | 13:28 | 13:33 | |
| N623 Carrefour N623-VC | 125.8 | 74.2 | 12:14 | 13:29 | 13:34 | 13:39 | |
| LUXEMBOURG | 12:14 | 13:29 | 13:34 | 13:39 | |||
| VC Hermanne | 123.7 | 76.3 | 12:17 | 13:32 | 13:36 | 13:42 | |
| Houmart | 122.8 | 77.2 | 12:18 | 13:33 | 13:38 | 13:43 | |
| Longueville | 119.8 | 80.2 | 12:23 | 13:37 | 13:42 | 13:48 | |
| Carrefour VC-N814 | 118.2 | 81.8 | 12:25 | 13:39 | 13:45 | 13:50 | |
| N814 US Airforce Memorial | 117.7 | 82.3 | 12:26 | 13:40 | 13:45 | 13:51 | |
| Carrefour N814-N638 | 114.4 | 85.6 | 12:31 | 13:45 | 13:50 | 13:56 | |
| LIÈGE | 12:32 | 13:46 | 13:51 | 13:57 | |||
| N638 Ocquier (N638-N641) | 111.3 | 88.7 | 12:35 | 13:49 | 13:54 | 14:00 | |
| N641 Ochain | 106 | 94 | 12:43 | 13:56 | 14:02 | 14:08 | |
| Zone de collecte | 103.1 | 96.9 | 12:47 | 14:00 | 14:06 | 14:12 | |
| 12:47 | 14:00 | 14:06 | 14:12 | ||||
| MODAVE | 101.9 | 98.1 | 12:49 | 14:01 | 14:07 | 14:14 | |
| Pont-de-Bonne (N641-N636-N641) (entrée sur le circuit final) | 99.4 | 100.6 | 12:53 | 14:05 | 14:11 | 14:18 | |
| VC Ereffe | 95.1 | 104.9 | 12:59 | 14:10 | 14:17 | 14:24 | |
| Côte d'Ereffe | 92.8 | 107.2 | 13:02 | 14:13 | 14:20 | 14:27 | |
| MARCHIN (VC-N641) | 92.7 | 107.3 | 13:02 | 14:13 | 14:20 | 14:27 | |
| N641 HUY (N641-N698A-N698) | 82.8 | 117.2 | 13:17 | 14:27 | 14:34 | 14:42 | |
| N698A Côte de Cherave | 80 | 120 | 13:21 | 14:30 | 14:38 | 14:46 | |
| N698 Ahin (N698-N90) | 78.3 | 121.7 | 13:17 | 14:27 | 14:34 | 14:42 | |
| N90 HUY (N90-N641-N66-VC-N66) | 77.3 | 122.7 | 13:19 | 14:28 | 14:36 | 14:44 | |
| VC Virage Claudy Criquielion | 74.8 | 125.2 | 13:22 | 14:32 | 14:39 | 14:47 | |
| Mur de Huy (1er passage sur la ligne d'arrivée) | 74.4 | 125.6 | 13:23 | 14:32 | 14:40 | 14:48 | |
| N66 Zone de collecte | 73.4 | 126.6 | 13:24 | 14:33 | 14:41 | 14:49 | |
| 13:25 | 14:34 | 14:41 | 14:50 | ||||
| Strée (N66-VC) | 70 | 130 | 13:29 | 14:38 | 14:46 | 14:54 | |
| N636 Pont-de-Bonne (N636-N641) | 62.7 | 137.3 | 13:40 | 14:48 | 14:56 | 15:05 | |
| Ereffe | 57.8 | 142.2 | 13:47 | 14:54 | 15:03 | 15:12 | |
| VC Côte d'Ereffe | 55.6 | 144.4 | 13:50 | 14:57 | 15:06 | 15:15 | |
| MARCHIN (VC-N641) | 55.5 | 144.5 | 13:51 | 14:57 | 15:06 | 15:16 | |
| N641 HUY (N641-N698A-N698) | 45.6 | 154.4 | 14:05 | 15:10 | 15:20 | 15:30 | |
| N698A Côte de Cherave | 42.8 | 157.2 | 14:09 | 15:14 | 15:24 | 15:34 | |
| N698 Ahin (N698-N90) | 41.1 | 158.9 | 14:12 | 15:16 | 15:26 | 15:37 | |
| N90 HUY (N90-N641-N66-VC-N66) | 40.1 | 159.9 | 14:13 | 15:18 | 15:27 | 15:38 | |
| VC Virage Claudy Criquielion | 37.6 | 162.4 | 14:17 | 15:21 | 15:31 | 15:42 | |
| Mur de Huy (2ème passage sur la ligne d'arrivée) | 37.2 | 162.8 | 14:17 | 15:22 | 15:32 | 15:42 | |
| N66 Zone de collecte | 36.2 | 163.8 | 14:19 | 15:23 | 15:33 | 15:44 | |
| 14:19 | 15:23 | 15:33 | 15:44 | ||||
| Strée (N66-VC) | 32.8 | 167.2 | 14:24 | 15:28 | 15:38 | 15:49 | |
| N636 Pont-de-Bonne (N636-N641) | 25.5 | 174.5 | 14:34 | 15:37 | 15:48 | 15:59 | |
| Ereffe | 20.6 | 179.4 | 14:42 | 15:44 | 15:55 | 16:07 | |
| VC Côte d'Ereffe | 18.4 | 181.6 | 14:45 | 15:47 | 15:58 | 16:10 | |
| MARCHIN (VC-N641) | 18.3 | 181.7 | 14:45 | 15:47 | 15:58 | 16:10 | |
| Zone de collecte | 11.2 | 188.8 | 14:55 | 15:56 | 16:08 | 16:20 | |
| N641 HUY (N641-N698A-N698) | 8.4 | 191.6 | 15:00 | 16:00 | 16:12 | 16:25 | |
| Passage à niveau : | 7 | 193 | 15:02 | 16:02 | 16:14 | 16:27 | |
| N698A Côte de Cherave | 5.6 | 194.4 | 15:04 | 16:04 | 16:16 | 16:29 | |
| N698 Ahin (N698-N90) | 3.9 | 196.1 | 15:06 | 16:06 | 16:18 | 16:31 | |
| N90 HUY (N90-N641-N66-VC) | 2.9 | 197.1 | 15:08 | 16:07 | 16:19 | 16:33 | |
| VC Virage Claudy Criquielion | 0.4 | 199.6 | 15:11 | 16:11 | 16:23 | 16:36 | |
| Mur de Huy | 0 | 200 | 15:12 | 16:11 | 16:23 | 16:37 | |
Sensational Seixas impresses once again in Huy
He was participating in the 90th edition of La Flèche Wallonne to “find his place” in this race, and it turned out he was due to be the first across the finish line in his very debut. Paul Seixas already was the sensation of the season, and his dominating performance up the Mur de Huy just added one more reason for the French fans to believe he is bound to...
Ben Tulett: “This is more than we could hope for”
Ben Tulett (Visma-Lease a Bike) finished 3rd in the 2026 edition of La Flèche Wallonne.
“We weren’t sure I was even going to start the race today, as things hadn’t gone smoothly following my crash in the Tour of the Basque Country and I had to spend some time off the bike and miss the Amstel Gold Race. I can still feel the crash in my body, but...
Paul Seixas (Decathlon-CMA CGM): “I went by feel on the final climb”
Paul Seixas (Decathlon-CMA CGM) won the 2026 edition of La Flèche Wallonne.
“I had a different plan this morning, as we intended to lead me out into the Mur - but you hardly can ever execute a plan perfectly, especially in a race where positioning is so difficult. I even found out I had a broken spoke at the finish! Everyone was fighting for position for...
Mauro Schmid: “This podium means a lot to me”
Mauro Schmid (Jayco-AlUla) finished 2nd in the 2026 edition of La Flèche Wallonne.
“It was a pretty hard day out. With the tailwind, we spent our whole day on the pedals. The first hundred kilometres were harder than last year, in my opinion. I didn’t feel well at the start, nor in the first lap of the final circuit, but I knew the finish suited me...
Follow us
Get exclusive information about the Flèche Wallonne


