Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
13 | GREGAARD WILSLY Jonas | ASTANA PRO TEAM | DNS |
22 | ARDILA ORDOÑEZ Andres Camilo | UAE TEAM EMIRATES | withdrawal |
25 | MUÑOZ LANCHEROS Cristian Camilo | UAE TEAM EMIRATES | withdrawal |
33 | FRISON Frederik | LOTTO SOUDAL | withdrawal |
43 | GATTO Oscar | BORA - HANSGROHE | withdrawal |
46 | SAGAN Juraj | BORA - HANSGROHE | withdrawal |
64 | GALL Felix | TEAM SUNWEB | withdrawal |
74 | DYBALL Benjamin | NTT PRO CYCLING TEAM | withdrawal |
76 | KREUZIGER Roman | NTT PRO CYCLING TEAM | withdrawal |
111 | DUMOULIN Tom | TEAM JUMBO - VISMA | withdrawal |
114 | LEEZER Thomas | TEAM JUMBO - VISMA | withdrawal |
122 | GOLAS Michal | INEOS GRENADIERS | withdrawal |
125 | SOSA CUERVO Ivan Ramiro | INEOS GRENADIERS | withdrawal |
133 | DOUBEY Fabien | CIRCUS - WANTY GOBERT | withdrawal |
134 | EIKING Odd Christian | CIRCUS - WANTY GOBERT | DNS |
137 | VAN MELSEN Kevin | CIRCUS - WANTY GOBERT | withdrawal |
143 | LADAGNOUS Matthieu | GROUPAMA - FDJ | withdrawal |
145 | REICHENBACH Sébastien | GROUPAMA - FDJ | withdrawal |
147 | SEIGLE Romain | GROUPAMA - FDJ | withdrawal |
162 | CARTHY Hugh John | EF PRO CYCLING | withdrawal |
163 | HIGUITA Sergio Andres | EF PRO CYCLING | withdrawal |
186 | PEÁK Barnabás | MITCHELTON - SCOTT | withdrawal |
197 | WARLOP Jordi | SPORT VLAANDEREN - BALOISE | withdrawal |
223 | HERMANS Ben | ISRAEL START-UP NATION | withdrawal |
236 | OURSELIN Paul | TOTAL DIRECT ENERGIE | withdrawal |
Follow us
Get exclusive information about the Flèche Wallonne