Abandons
Dossard | Coureur | Equipe | Abandon |
---|---|---|---|
13 | GREGAARD WILSLY Jonas | ASTANA PRO TEAM | non partant |
22 | ARDILA ORDOÑEZ Andres Camilo | UAE TEAM EMIRATES | abandon |
25 | MUÑOZ LANCHEROS Cristian Camilo | UAE TEAM EMIRATES | abandon |
33 | FRISON Frederik | LOTTO SOUDAL | abandon |
43 | GATTO Oscar | BORA - HANSGROHE | abandon |
46 | SAGAN Juraj | BORA - HANSGROHE | abandon |
64 | GALL Felix | TEAM SUNWEB | abandon |
74 | DYBALL Benjamin | NTT PRO CYCLING TEAM | abandon |
76 | KREUZIGER Roman | NTT PRO CYCLING TEAM | abandon |
111 | DUMOULIN Tom | TEAM JUMBO - VISMA | abandon |
114 | LEEZER Thomas | TEAM JUMBO - VISMA | abandon |
122 | GOLAS Michal | INEOS GRENADIERS | abandon |
125 | SOSA CUERVO Ivan Ramiro | INEOS GRENADIERS | abandon |
133 | DOUBEY Fabien | CIRCUS - WANTY GOBERT | abandon |
134 | EIKING Odd Christian | CIRCUS - WANTY GOBERT | non partant |
137 | VAN MELSEN Kevin | CIRCUS - WANTY GOBERT | abandon |
143 | LADAGNOUS Matthieu | GROUPAMA - FDJ | abandon |
145 | REICHENBACH Sébastien | GROUPAMA - FDJ | abandon |
147 | SEIGLE Romain | GROUPAMA - FDJ | abandon |
162 | CARTHY Hugh John | EF PRO CYCLING | abandon |
163 | HIGUITA Sergio Andres | EF PRO CYCLING | abandon |
186 | PEÁK Barnabás | MITCHELTON - SCOTT | abandon |
197 | WARLOP Jordi | SPORT VLAANDEREN - BALOISE | abandon |
223 | HERMANS Ben | ISRAEL START-UP NATION | abandon |
236 | OURSELIN Paul | TOTAL DIRECT ENERGIE | abandon |
Suivez-nous
Recevez des informations exclusives sur la Flèche Wallonne